Cougar Timing 5K 5K Age 10K 10K Age
Run to Feed the Hungry - 11/27/2008
Freeman Park, Idaho Falls
Last Completed Event
Mixed 5k Run CC
Comp# Name School Time Points
=========================================================================================
1 381 Clayson, Nate M22 21:17.67
2 45 Baxter, Cody M17 22:09.21
3 357 Portela, Caden M16 22:41.12
4 190 Whitworth, Sam M17 23:39.09
5 97 Pace, David M19 24:11.21
6 373 Schmutz, Hans M21 24:44.32
7 591 Nielson, Alex M25 25:29.89
8 183 Wendt, Erica W19 26:22.34
9 358 Williams, Kolton M16 26:26.54
10 375 Higham, Tommy M18 26:35.67
11 337 Ariffin, Jeff M16 26:47.89
12 225 Boswell, Jarom M15 26:59.09
13 528 Hernandez, Cecilio M40 27:21.66
14 393 Millett, Paul M30 27:25.34
15 556 Duke, Dustin M14 27:43.33
16 392 Jones, Robert M49 28:12.23
17 356 Portela, Stewart M47 28:26.56
18 146 Jardine, Jeff M61 28:33.45
19 72 Gillman, Erroll M34 28:35.62
20 195 Zimmerman, Tonya W38 28:36.56
21 548 Winston, Joe M21 28:41.32
22 533 TeNgaio, Austin M19 28:44.51
23 112 Allen, Gary M53 28:56.23
24 59 Browning, Tim M25 28:59.99
25 2 Huggins, Matt M Dr. Huggins 29:35.56
26 333 Smuin, Kaisha W14 29:45.32
27 161 Painter, Jerry M53 29:45.42
28 178 Trejo, Matthew M31 29:49.99
29 551 Poole, Kuniko W17 29:53.23
30 163 Painter, Samuel M15 29:56.66
31 319 Byrd, David M41 29:57.45
32 396 Dawes, Andrew M31 29:57.77
33 209 Sayre, Cory (or Amber) M25 30:02.21
34 30 Anderson, Joy W33 30:03.23
35 215 West, Curtis M28 30:03.99
36 529 Parry, David M45 30:09.98
37 185 Wendt, Sydney W20 30:10.25
38 56 Brosenne, Mike M31 30:11.87
39 368 Furniss, Luke M28 30:14.52
40 390 Rothermec, Joe M51 30:15.22
41 115 Allen, Spencer M10 30:16.66
42 69 Foster, Bob M38 30:19.31
43 40 Baldwin, Sarah W36 30:25.36
44 291 Thorne, Amy W46 30:36.23
45 88 Luther, Yvonne W46 30:58.65
46 84 Jardine, Sp[encer M30 31:21.32
47 164 Perry, Bryce M21 31:29.65
48 60 Carson, Jenna W17 31:36.29
49 177 Thompson, Molly W18 31:56.32
50 187 Whitworth, Holly W43 31:56.74
51 391 Wendt, Jolyn W17 32:00.21
52 120 Christensen, Ben M34 32:09.32
53 121 Colyer, Missy W28 32:11.25
54 211 Sayre, Stefanie W22 32:37.21
55 382 Koester, Bill M48 32:39.62
56 83 Isle, Brandon M27 Local News 8 32:46.32
57 208 Sayre, Casey M27 32:51.21
58 399 Oliver, Mark M57 32:52.21
59 367 Farniss, Melanie W26 32:55.62
60 43 Barrott, Kiersten W15 32:58.65
61 166 Sanders, Debbie W27 33:21.36
62 372 Butler, Burt M58 33:21.96
63 31 McManaman, Joseph M27 33:22.12
64 93 Miller, Sunny W32 33:22.98
65 330 Smuin, Linda W44 33:36.23
66 85 Keller, Monica W31 33:39.65
67 574 DeArton, Jake M22 33:50.20
68 160 Orr, Liz W20 33:59.00
69 182 Wendt, Dalin M14 34:06.28
70 554 Avondet, Lauren W16 34:21.25
71 264 Duncan, Brandon M27 34:25.25
72 119 Christensen, Ace M8 34:28.33
73 249 Beller, John M46 34:36.65
74 300 Sayre, Ryan M31 34:40.12
75 560 Carvalho, Jeff M37 34:42.99
76 234 Huntsman, Kamden M13 34:49.36
77 605 Bingham, Josh M32 34:52.31
78 606 Bingham, Michone W23 34:52.33
79 118 Cherry, Betsy W36 34:59.88
80 155 McVey, Heather W25 Community Care 35:13.21
81 68 Deist, Whitney W23 35:16.54
82 326 Day, Breanna W25 35:19.54
83 153 Mather, Lucky M18 35:25.65
84 141 Hart, Christa W30 35:31.21
85 592 Yorgason, Kara W18 35:36.26
86 123 Corona, Courtney W17 35:51.36
87 581 Wakins, Harry M50 35:58.21
88 582 Watkins, Annie W20 35:58.26
89 584 Watkins, Linda W48 35:58.28
90 331 Smuin, Tanae W16 36:14.32
91 338 Bartlett, Tim M15 36:20.20
92 385 Peterson, Jorine W25 36:22.29
93 181 Wendt, Brycen M22 36:31.25
94 534 Ramos, Adriana W20 36:32.21
95 142 Hart, John M35 36:32.99
96 575 DeArton, Kim W51 36:41.20
97 569 Castle, Lyle M47 36:43.32
98 292 Thorne, Audrey W14 36:45.62
99 186 Whitworth, Hannah W10 36:51.21
100 395 Wilson, Mary W15 36:53.32
101 564 Christensen, Jennifer W45 37:01.25
102 113 Allen, Mary W40 37:02.21
103 318 Jones, Lawnie W47 37:09.36
104 99 Puckle, Donne M34 37:12.32
105 143 Henry, Liz W32 37:15.65
106 314 Freeman, Michael M37 37:19.96
107 416 Lafin, Steve M52 37:25.32
108 340 Davis, Lyndsi W28 37:32.65
109 145 Jardine, Denae W34 37:39.96
110 203 Rhodehouse, Tina W34 37:55.32
111 200 Reynolds, Luke M11 38:11.21
112 322 Kinghorn, Craig M53 38:11.99
113 150 Lee, Stephanie W44 Community Care 38:13.36
114 67 Day, Brandi W39 38:15.65
115 327 Beck, H. Lynn M59 38:22.32
116 607 Guthrie, Dale jr M30 38:23.21
117 95 Newsom, Jessica W24 38:24.21
118 445 Dahlke, Jenna W24 38:29.32
119 374 Heath, Desiree W28 38:30.21
120 550 Olson, Jim M44 38:32.21
121 82 Horrocks, Joe M30 38:35.65
122 105 Beesley, Jessica W26 38:39.65
123 127 Dallimore, Andrea W24 38:40.32
124 54 Borzadek, Eliza W33 38:41.21
125 389 Rothermel, Sue W48 38:46.32
126 132 Esplin, Emily W27 38:58.88
127 549 Winston, Phil M54 39:00.21
128 81 Horricks, Tim M49 39:01.23
129 516 Armstrong, Lauren W21 39:03.21
130 126 Cox, Robert M50 39:09.65
131 27 Inama, Shannon W27 39:21.32
132 140 Hansen, Kristen W34 39:22.32
133 26 Anderson, Jade M36 39:26.66
134 383 Koester, Kacie W14 39:30.21
135 272 Galbraith, Marianne W12 39:32.21
136 129 Danklefsen, Korey M18 39:36.25
137 568 Johnson, Jessica W18 39:40.25
138 41 Barrott, Janet W43 39:41.25
139 152 Mary, Todd M48 39:43.21
140 96 Noriega, Krystale W28 Local News 8 39:48.32
141 46 Baxter, Jake M11 39:58.96
142 192 Wright, Julie W44 40:02.32
143 240 Poehler, Leslie W38 40:03.36
144 114 Burton, Jared M29 40:08.32
145 117 Burton, Whitney W20 40:08.34
146 608 Earley, Robert M45 40:56.32
147 398 Walton, Josh M24 40:59.32
148 216 Waldron, Rachael W30 41:32.36
149 576 Brighton, Jeff M33 41:46.55
150 336 Miklos, Bob M48 41:57.78
151 174 Stevens, Amy W33 42:05.21
152 532 Mahnami, Tiffany W31 42:16.54
153 281 Nef, Lyle M52 42:19.87
154 57 Brown, Alex M33 42:22.13
155 184 Wendt, Kraig M48 42:31.21
156 180 Wendt, Annette W44 42:31.23
157 579 Wakins, Kari W47 42:42.32
158 207 Russell, Rachel S W25 42:45.32
159 362 Magleby, Holly W36 42:59.87
160 297 Wilkenloh, Hannah W15 43:12.52
161 611 #, 215 M 43:28.32
162 110 Allen, Devin M24 43:29.87
163 111 Allen, Douglas M9 43:29.89
164 294 Thorne, Steven M47 43:44.56
165 210 Sayre, Kenna W53 43:45.65
166 102 Andrews, Emily W26 43:50.21
167 48 Beller, Barb W51 43:55.22
168 299 Sayre, Josh M29 43:59.87
169 587 Palmer, Hannah W21 44:09.63
170 162 Painter, Julie W52 44:10.11
171 266 Duncan, Larry M49 44:19.87
172 363 Savaic, Mario M36 44:22.32
173 361 Houston, Gretchen W35 44:38.36
174 231 Dahms, Steven M46 44:56.87
175 100 Reddick, Bill M24 Local News 8 44:59.99
176 588 Nielsen, Brook W19 45:36.36
177 590 Nielsen, Annikka W23 45:36.39
178 386 Hulverson, Mary W30 45:44.56
179 61 Carson, Kaitlin W15 45:45.21
180 63 Chabra, Aman M Local News 8 45:46.32
181 53 Boatwright, Megan W28 Local News 8 45:48.65
182 104 Barton, Michael M27 45:53.21
183 42 Barrott, Jessica W17 46:02.32
184 598 John, Byron M54 46:04.45
185 597 John, Aaron M31 46:04.54
186 139 Hamilton, Gena W30 46:13.32
187 175 Taylor, Gennelle W27 46:14.52
188 189 Whitworth, Kaitlin W14 46:15.65
189 159 Orchard, Camille W35 46:18.98
190 612 #, 121 M30 46:21.23
191 282 Parry, Jordyn W24 46:28.54
192 350 Omalley, Steven M62 46:29.58
193 194 Zimmerman, Frank M43 46:32.25
194 265 Duncan, Carrie W50 46:33.69
195 89 Mabe, Allan M30 Local News 8 46:35.65
196 188 Whitworth, Johathan M47 46:47.58
197 154 Mather, Shane M55 46:48.58
198 135 Foster, Candice W22 Community Care 46:50.21
199 106 Bigley, Kirk M24 Community Care 46:50.32
200 22 Adams, Jaime W27 46:56.23
201 573 DeArton, Caitlan W19 47:00.21
202 522 Manwaring, Amber 2 W25 47:01.12
203 271 Galbraith, Holly W32 47:02.14
204 524 Ward, Becky W54 47:06.56
205 94 Mitchell, Cindy W51 47:09.69
206 130 Drollinger, Lisal W31 47:12.36
207 523 Manwaring, Natalie 2 W30 47:23.00
208 70 Freed, Ann-Michelle W25 47:26.36
209 173 Smith, Suzy W30 Smith 47:29.69
210 599 Bohma, Rebecca W34 47:36.65
211 32 Sharpsten, Linda W53 47:42.12
212 335 Ramen, Ron M52 47:43.25
213 380 Meppen, Kelly W23 48:09.56
214 342 Smith, Karlenn W31 48:09.99
215 341 Hale, Alexis W21 48:12.32
216 343 Hale, Richard M54 48:12.52
217 219 Zundel, Emily W28 48:19.65
218 34 Anderson, Paula W45 48:21.23
219 558 Dixon, Saige W27 48:25.36
220 559 Ballock, Darin M25 48:29.63
221 613 #, 57 W30 48:29.96
222 134 Farnsworth, Tammara W33 48:32.32
223 600 Unruh, Mark M48 48:36.65
224 394 Wilson, Shannon W42 48:40.21
225 108 Birch, Neil M54 48:42.18
226 578 Anderson, Kacie W18 48:45.21
227 555 Avondet, Cara W27 48:49.65
228 109 Birch, Sandi W53 48:58.98
229 131 Eborn, Jolene W35 48:59.89
230 298 Wilkenloh, Vanessa W13 49:06.32
231 295 Wilkenloh, Amy W53 49:06.35
232 103 Barton, Dixie W25 49:12.12
233 270 Galbraith, Christopher M8 49:13.25
234 158 Orchard, Brady M34 49:16.56
235 37 Ashcraft, Cosette W43 49:19.89
236 344 Bartlett, Michelle W45 49:22.55
237 325 Person, Polly W52 49:28.85
238 324 Pierson, Ken M17 49:29.87
239 535 Ramos, Clari W26 49:45.45
240 536 Ramos, Cathy W47 49:45.65
241 9 Huggins, Ginny W Dr. Huggins 49:55.64
242 305 Wright, Becky W29 49:56.23
243 339 Weller, Mark M42 50:03.63
244 165 Retchless, Kevin M54 50:06.56
245 179 Weller, Traci W39 50:09.65
246 92 Miller, Monica W28 50:10.21
247 387 Westworth, J M33 50:11.45
248 320 Fisher, Nicolle W31 50:14.32
249 321 Drain, Paula W33 50:16.35
250 75 Guthrie, Andrea W28 50:19.69
251 214 Waldron, Clint M31 50:21.32
252 76 Guthrie, Savannah W21 50:21.41
253 267 Duncan, Rebekah W23 50:23.32
254 172 Smith, Sarah W24 Smith 50:24.12
255 384 Brawning, Marnie W59 50:28.60
256 62 Carson, Shalane W13 50:29.65
257 307 Wright, Betsy W20 50:30.21
258 244 Sewell, Jennifer W33 50:30.89
259 379 Mckelson, Kristy W28 50:32.12
260 101 Anderson, Michelle W37 50:35.45
261 64 Chiin, Alyssa W Local News 8 50:36.65
262 360 Kitz, Kacie W26 50:36.89
263 213 Steffen, Leslie W30 Personal Best 50:39.96
264 74 Gurr, Elana L W27 50:39.98
265 308 Wright, BJ M31 50:42.12
266 614 #, 76 W30 50:42.23
267 98 Parsons, Camie W32 50:42.25
268 212 Shirley, Jake M15 50:45.21
269 73 Grant, Danielle W25 Local News 8 50:45.65
270 204 Rickabaugh, Emilee W8 50:50.21
271 205 Rickabaugh, Jared M35 50:54.25
272 301 Shirley, Austin M9 50:56.63
273 615 #, 73 W30 50:57.87
274 537 Alexander, David M47 50:58.00
275 538 Parsons, Cason M12 51:01.21
276 604 Hunt, Cameron M4 51:08.65
277 13 Adamson, Brinah W18 51:10.10
278 14 Adamson, Jennica W15 51:10.19
279 36 Andrus, R Morgan M25 51:14.54
280 442 Walker, Scott M38 51:24.15
281 217 Worton, RaKell W45 51:25.56
282 404 Christensen, Lance M29 51:28.89
283 565 Christensen, Kristen W21 51:28.93
284 19 Allen, Connor M8 51:32.62
285 616 #, 114 W30 51:33.65
286 415 Lafin, Dottie W55 51:34.21
287 133 Estes, Kelly M48 51:35.65
288 359 Williams, Kelly M36 51:36.58
289 157 Ockey, Christine W43 51:39.89
290 617 #, 56 W30 51:40.00
291 273 Galbraith, Sam W10 51:41.00
292 202 Reynolds, Riley M13 51:42.21
293 371 Zehrhach, Chrissy W25 51:43.32
294 280 Lopez, Lecia W46 51:43.90
295 58 Brown, Nikki W30 51:49.87
296 138 Goodson, Gary M73 51:51.23
297 589 Nielson, Aileen W63 51:55.55
298 378 Huntsman, Tracy W47 52:03.23
299 376 Huntsman, Rhona W45 52:03.26
300 296 Wilkenloh, Bill M45 52:09.96
301 218 Young, Drexton M23 52:11.11
302 436 Yarnell, Cindy W40 52:14.52
303 176 Taylor, Melissa W33 52:15.56
304 242 Sayre, Lynette W31 52:17.85
305 243 Sayre, Tyler M57 52:17.90
306 24 Adamson, Ally W8 52:19.87
307 233 Hanni, Sarah W23 52:22.32
308 15 Adamson, Makenna W11 52:23.63
309 16 Adamson, Roxanna W40 52:23.70
310 618 #, 54 W30 52:26.63
311 199 Reynolds, Ellen W35 52:28.58
312 201 Reynolds, Parker M7 52:28.60
313 700 Unknown, Runner W30 52:32.31
314 355 Asmus, Rachel W17 52:36.65
315 254 Casper, Kyler M6 52:37.87
316 315 Porter, Katie W25 52:38.89
317 531 Parry, Sarah W34 52:39.69
318 316 Ellwood, Nellie W41 52:44.54
319 317 Ellwood, Skyler M13 52:44.56
320 603 Hunt, Liza W37 52:46.66
321 526 Fielding, Kristine W30 52:48.96
322 25 Adamson, Bartt M41 52:49.69
323 527 Storer, Ronda W30 52:53.21
324 51 Beller, Joe M10 52:55.65
325 49 Beller, Bill M17 52:55.68
326 422 Peterson, Bruce M43 53:06.63
327 552 Grigg, Janice W17 53:08.36
328 39 Baldwin, Benjamin M32 53:09.98
329 309 Schneider, Brent M48 53:10.21
330 304 Wright, Jerry M57 53:14.25
331 306 Wright, Naomi W26 53:14.27
332 239 Klassy, Karman M54 53:19.98
333 238 Jo, Elg W50 53:22.32
334 351 Lomex, Desmond M34 53:29.63
335 149 Lee, Lyndon M47 Community Care 53:32.12
336 197 Rees, Nicole W7 53:40.21
337 198 Rees, Warren M51 53:40.25
338 196 Rees, Janice W49 53:40.36
339 602 Hunt, Chris M39 53:45.56
340 601 Hunt, Delaney W10 53:45.60
341 328 Golding, Dale M22 53:51.45
342 553 Campbeel, Angela W32 53:56.36
343 168 Smith, Marion W21 Smith 54:03.23
344 169 Smith, Marvin K M31 Smith 54:03.29
345 232 Deist, Shannon W51 54:06.63
346 35 Anderson, Rhett M9 Personal Best 54:09.89
347 302 Anderson, Carrie W29 Personal Best 54:09.99
348 230 Chamberlain, Eric M28 54:10.21
349 229 Chamberlain, Angela W27 54:10.26
350 167 Smith, Janet W54 Smith 54:16.65
351 226 Burnside, Susan W56 54:18.98
352 540 Parsons, Kaaren W32 54:56.88
353 541 Parson, Jeff M31 54:56.92
354 539 Parsons, Mikayla W21 54:56.98
355 44 Barrott, Madelyn W4 54:59.87
356 251 Anderson, Terri W54 55:09.99
357 220 Anderson, Alyssa W8 55:10.02
358 235 Huntsman, Karissa W10 55:11.11
359 236 Huntsman, Kayleigh W18 55:11.13
360 274 Griffith, Debbie W52 55:11.19
361 237 Huntsman, Stephanie W43 55:11.22
362 191 Wright, Jeffrey M52 55:14.45
363 193 Wright, Lindsey W20 55:14.50
364 346 Reseigh, Jr M36 55:16.36
365 347 Weuglikowski, Mira W61 55:20.21
366 345 Weasllov, Rich M62 55:20.23
367 348 Reseigh, Cindy W50 55:20.29
368 585 Palmer, Emily W17 55:29.65
369 583 Watkins, Maddie W12 55:49.69
370 580 Watkins, Shelbi W17 55:49.71
371 23 Adams, Lexie W26 55:50.21
372 262 Doornbos, Sarah W21 55:52.23
373 259 Doornbos, Jeff M17 55:52.25
374 352 Holmes, Betsy W40 55:52.29
375 353 Hormes, Frank M67 55:52.32
376 263 Doornbos, Toni W44 55:52.37
377 261 Doornbos, Michelle W20 55:52.40
378 128 Dallimore, Travis M27 55:53.25
379 517 Andersen, Tryshel W7 55:53.62
380 519 Cook, Dale M53 55:53.87
381 260 Doornbos, Marty M47 55:53.98
382 620 #, 350 W30 55:57.87
383 520 Lauerhass, Lance M56 56:31.21
384 521 Lauerhass, Sheila W54 56:31.24
385 334 Smuin, Shana W20 57:09.65
386 125 Corona, Shannon M43 58:21.23
387 124 Corona, Pat M19 58:21.28
388 518 Armstrong, Judy W48 59:06.63
389 241 Savkranz, Wendy W46 59:45.65
390 245 Venneman, Tim M56 59:49.87
391 332 Smuin, Dewey M49 1:00:12.13
392 312 Carlsen, Ernest M60 1:01:21.32
393 148 Lee, Kaleb M14 Community Care 1:01:56.36
394 17 Allen, Breanna W15 1:02:54.36
395 397 Parker, McCall W25 1:03:25.45
396 562 Morgan, Marcy W34 1:04:52.36
397 563 Vranes, John M45 1:05:45.36
398 561 Walker, Noellle W23 1:05:59.89
399 364 Breckenridge, Cindy W51 1:07:54.36
400 366 Remien, Kim W54 1:09:08.93
401 365 Crapo, Babhe W60 1:10:12.32
402 572 DeArton, Greg M55 1:10:12.40
403 388 Rothermel, Meg W16 1:11:21.32
404 525 Plummer, Sara W15 1:11:21.35
405 116 Burton, Tanner M27 1:18:25.65
406 18 Allen, Burt M48 1:19:25.89
407 21 Abbott, Karen W53 1:20:21.32
408 377 Huntsman, Denise W69 1:20:21.40
409 311 Freeman, Nicole W8 1:22:23.63
410 310 Freeman, Erica W33 1:22:23.69
411 55 Borzadek, Sofie W7 1:22:23.79
412 20 Abbott, Jerry M56 1:22:24.00
413 221 Anderson, Natalee W4 1:22:24.23
414 275 Griffith, Mike M53 1:22:24.25