Coaches vs Cancer
April 17, 2004
CLASS
PLACE PLACE FINISHER TIME PACE
1 Joshua Perks, 29 17:33 5:39
2 Chris Ritter, 21, State College, PA 17:34 5:40
3 Tom Cali, 49 17:54 5:46
4 1 Tom Lin, 23 18:14 5:53
5 1 David Groff, 21, State College, PA 18:24 5:56
6 1 Curt Markley, 47 18:34 5:59
6:00 Pace
7 2 Peter Flemings, 44, State College, PA 18:42 6:02
8 3 Don Simonetti, 43 18:57 6:07
9 2 Justin Ackland, 21, State College, PA 18:58 6:07
10 2 William Selleck, 26, State College, PA 19:00 6:08
11 3 Matt Neumann, 21, Sttae College, PA 19:03 6:09
12 4 Ryan Biolsi, 19, University Park, PA 19:08 6:10
13 3 Andrew Babich, 23 19:08 6:10
14 1 Paul Raber, 52 19:14 6:12
15 1 Jim Beveridge, 37, Morrisdale, PA 19:22 6:15
16 5 Dan Mayer, 21, State College, PA 19:30 6:17
17 6 Greg Gehl, 18, Harrington Park, NJ 19:31 6:18
18 4 Pedro Andia, 27, State College, PA 19:33 6:18
19 5 Ben Ueland, 25, State College, PA 19:33 6:18
20 2 Lester Loner, 50 19:36 6:19
21 7 Matt Webster, 20 19:41 6:21
22 8 Ryan Shakely, 19, University Prak, PA 19:47 6:23
23 9 Greg Yeich, 20, University Park, PA 19:49 6:23
24 10 Kirk Wallingford, 19, University Park, PA 19:51 6:24
25 11 John Waldeisen, 19 19:52 6:24
26 Sarah Bickerstaff, 20* 20:01 6:27
27 12 Michael Kennedy, 21, State College, PA 20:10 6:30
28 6 Tim Brenza, 29, State College, PA 20:12 6:31
29 13 Ben Deweese, 20, University Park, PA 20:17 6:33
30 7 Jason Clobes, 29 20:27 6:36
31 14 Aaron Hauer, 22, Shamokin, PA 20:33 6:38
32 Evelyn Ellis, 45*, State College, PA 20:38 6:39
33 15 Andy Forney, 22 20:45 6:41
34 16 David Jen, 21, State College, PA 20:49 6:43
35 17 Leif Liberg, 21 20:54 6:44
36 8 Adam Liberatore, 24 20:55 6:45
37 Annabelle Tunderman, 21* 20:58 6:46
38 18 Garett Esladt, 20 20:59 6:46
39 9 Rob Klein, 23 21:00 6:46
40 19 Thomas Chorman, 20, State College, PA 21:06 6:48
41 2 Dave Jenkins, 30 21:07 6:49
42 10 Anthony Lapinsic, 25 21:09 6:49
43 20 William Langhorne, 21, University Park, PA 21:11 6:50
44 4 Mike Casper, 45 21:15 6:51
45 1 Josiah Newman, 17, Waterfall, PA 21:16 6:51
46 11 Jonathan Bacon, 23 21:16 6:51
47 12 John Dickens, 25 21:23 6:54
48 3 Patrick Haldeman, 33, Bellefonte, PA 21:23 6:54
49 1 Jennifer Novotny, 20*, State College, PA 21:24 6:54
50 5 Chris Falzone, 47 21:25 6:54
51 21 Connor McGogney, 21, State College, PA 21:26 6:55
52 22 Parker Lytle, 21, State College, PA 21:26 6:55
53 1 Lisa Glebatis, 23* 21:32 6:57
54 13 Benjamin Linowitz, 23, State College, PA 21:35 6:57
55 23 Chad Weimer, 20, State College, PA 21:37 6:58
56 1 Martha Michael, 37* 21:37 6:58
7:00 Pace
57 2 Mara Modest, 18*, Boalsburg, PA 21:43 7:00
58 24 David Chisnell, 21 21:45 7:01
59 3 Lindsay Dickey, 19*, University Park, PA 21:48 7:02
60 25 Mark Finn, 20, University Park, PA 21:49 7:02
61 4 Terry Garvin, 35 21:49 7:02
62 26 Jason Freeman, 21, State College, PA 21:50 7:03
63 27 Evan Nelson, 18 21:55 7:04
64 6 Daniel Heist, 43, State College, PA 21:56 7:04
65 4 Kate Bried, 22* 21:59 7:05
66 28 Thomas Marascio, 22, State College, PA 22:00 7:06
67 7 John Lacombe, 44 22:03 7:07
68 2 Rebecca Gorby, 23*, State College, PA 22:04 7:07
69 29 Jason Listak, 21, University Park, PA 22:05 7:07
70 30 Cody Jones, 20, University Park, PA 22:08 7:08
71 14 Jonathan La Mantia, 24, State College, PA 22:15 7:10
72 1 Monika Modest, 48*, Boalsburg, PA 22:19 7:12
73 5 Michelle Constantino,20*,University Park,PA 22:22 7:13
74 31 Nick Williams, 21 22:23 7:13
75 5 Art Entz, 33 22:23 7:13
76 6 Katheryn Mitchell, 21*, State College, PA 22:26 7:14
77 15 Nat Johnson, 25 22:27 7:14
78 3 Scott Mauger, 50, Bellefonte, PA 22:28 7:15
79 32 Gabe Murray, 19, University Park, PA 22:28 7:15
80 16 David N Groff, 25 22:29 7:15
81 33 Emil Ziembo III, 21, University Park, PA 22:31 7:15
82 8 James Quigel, 49, State College, PA 22:31 7:16
83 7 Amanda Gustafson, 21* 22:31 7:16
84 17 Jeff Pristera, 24, State College, PA 22:32 7:16
85 6 Stuart Selber, 38 22:32 7:16
86 3 Tara Murray, 27*, State College, PA 22:36 7:17
87 18 Matt Hilldoerfer, 23, State College, PA 22:37 7:18
88 8 Jennelle Heyer, 20*, State College, PA 22:38 7:18
89 34 Steven Unger, 20, University Park, PA 22:40 7:18
90 35 Jeremy Hatter, 21, State College, PA 22:44 7:20
91 9 Kelly Costanzo, 18*, University Park, PA 22:44 7:20
92 36 Andrew Recame, 19, University Park, PA 22:47 7:21
93 10 Sarah Mariahkapinus, 22* 22:53 7:23
94 9 Albert Rozo, 48, State College, PA 22:58 7:24
95 19 George Reyes, 28, State College, PA 23:01 7:25
96 10 Michael Miller, 48, Calvin, PA 23:02 7:26
97 4 Glenna Malcolm, 24*, State College, PA 23:02 7:26
98 7 Brian Erwin, 30, State College, PA 23:03 7:26
99 11 Xiaoxing Xi, 46, University Park, PA 23:04 7:26
100 37 Greg Cooney, 20, State College, PA 23:14 7:29
101 11 Julie Fruit, 21*, State College, PA 23:20 7:31
102 5 Andrea Reede, 26* 23:24 7:33
103 12 Danielle Wilson, 19* 23:24 7:33
104 38 Neema Johdi, 18, University Park, PA 23:28 7:34
105 13 Jennifer Ueland, 21* 23:32 7:35
106 39 Robert Clagg, 20, State College, PA 23:34 7:36
107 40 Brian Rademaker, 20 23:34 7:36
108 2 Amber McMurtrie, 31* 23:35 7:36
109 8 Young Kwon, 38, State College, PA 23:39 7:38
110 41 Chad Kashub, 20, State College, PA 23:39 7:38
111 42 Louis Mangino, 18 23:40 7:38
112 43 Mike Bilka, 21, State College, PA 23:41 7:38
113 14 Kathy Chang, 21*, State College, PA 23:42 7:39
114 12 Greg Woodman, 45 23:44 7:39
115 44 Bryan King, 19, State College, PA 23:45 7:39
116 15 Catie McDonald, 20* 23:48 7:40
117 20 Matthew McVoy, 24 23:51 7:41
118 45 Kevin Heslin, 21, State College, PA 23:55 7:43
119 TURKEY 23:56 7:43
120 46 Paul Hart, 20 23:57 7:43
121 TURKEY 23:58 7:44
122 4 J D. Maynard, 58 23:58 7:44
123 TURKEY 24:00 7:44
124 21 Nathan Elton, 28, State College,PA 24:01 7:45
125 47 Alex Muller, 18, University Park, PA 24:03 7:45
126 48 Adam Nelson, 20, State College, PA 24:08 7:47
127 49 Andrew Donchez, 21, State College, PA 24:11 7:48
128 50 George Maier, 22, State College, PA 24:11 7:48
129 16 Monica Firment, 20*, University Park, PA 24:13 7:49
130 22 David Sillner, 23, State College, PA 24:14 7:49
131 23 Joseph D Wilusz, 23, State College, PA 24:18 7:50
132 24 Robert Hart, 27, State College, PA 24:21 7:51
133 51 Blake Schaub, 22, State College, PA 24:22 7:51
134 5 Robert McGrath, 52 24:25 7:52
135 52 James Wharton, 21, State College, PA 24:26 7:53
136 17 Meghan Barrier, 20*, State College, PA 24:28 7:53
137 53 Mike Meirovitz, 19 24:32 7:55
138 13 Steven Maruszewski, 45 24:33 7:55
139 54 Zane Grindle, 20, University Park, PA 24:34 7:55
140 18 Kristen Miller, 21*, University Park, PA 24:35 7:56
141 55 James Miller, 21, State College, PA 24:36 7:56
142 19 Janice Rush, 20*, State College, PA 24:40 7:57
143 20 Megan Furniss, 20*, State College, PA 24:41 7:58
144 21 Rachel Cornish, 19*, University Park, PA 24:42 7:58
145 9 Larry Walker, 34, State College, PA 24:43 7:58
146 56 Matthew L. Takach, 18, University Park, PA 24:43 7:58
147 57 Bill O'Tormey, 20, University Park, PA 24:44 7:59
148 25 Joel Staub, 25, State College, PA 24:45 7:59
149 6 Birgit Muehlenhaus, 26*, State College, PA 24:46 7:59
150 22 Elle Fox, 22* 24:47 7:59
8:00 Pace
151 23 Jessica Clarke, 21* 24:47 8:00
152 24 Lisa Insinger, 21*, Montoursville, PA 24:48 8:00
153 25 Domenica Ferraro, 18* 24:49 8:00
154 58 Joe Keiser, 19 24:50 8:00
155 59 Michael Muscarella, 19 24:50 8:00
156 26 Samantha Benjamin, 19*, University Park, PA 24:56 8:02
157 27 Katherine Dougher, 20*, State College, PA 24:56 8:03
158 60 Timothy Kelly, 21, State College, PA 24:57 8:03
159 61 Ryan Gazze, 22, State College, PA 24:58 8:03
160 TURKEY 24:58 8:03
161 28 Joni Mothesbaugh, 18*, University Park, PA 24:59 8:03
162 10 Erwei Dong, 33, State College, PA 25:05 8:05
163 29 Sarah Ross, 20*, State College, PA 25:06 8:06
164 3 Katya Bazilevskaya, 33* 25:06 8:06
165 7 Allison Dilzell, 23*, State College, PA 25:07 8:06
166 26 Andy Strine, 23, State College, PA 25:07 8:06
167 62 Will Keyes, 22, State College, PA 25:09 8:06
168 63 Josh Bennicoff, 21, State College, PA 25:14 8:08
169 8 Lauren Lenox, 29*, State College, PA 25:23 8:11
170 30 Courtney Kviebel, 19*, University Park, PA 25:25 8:12
171 64 Tim Silfies, 22 25:27 8:12
172 65 Matthew Dalius, 21, State College, PA 25:32 8:14
173 66 Bobby Hamilton, 22 25:33 8:14
174 67 Thomas A Rotella, 21, State College, PA 25:34 8:15
175 31 Amy Mills, 22*, State College, PA 25:36 8:15
176 6 Joe Kearney, 50 25:37 8:16
177 32 Kim Sinclair, 19* 25:38 8:16
178 9 Miranda Brady, 26*, State College, PA 25:38 8:16
179 33 Aileen Semenetz, 19* 25:40 8:16
180 27 John Jackson, 23 25:42 8:17
181 10 Sara Ostrowski, 27*, State College, PA 25:43 8:18
182 68 David Somerman, 22, State College, PA 25:44 8:18
183 11 Wei-Hua Wang, 31 25:45 8:18
184 34 Elizabeth Howe, 22*, State College, PA 25:46 8:19
185 69 Jesse Styer, 22, University Park, PA 25:48 8:19
186 35 Megan Frances Conklin, 21*,State College,PA 25:50 8:20
187 36 Sara Snyder, 19*, University Park, PA 25:51 8:20
188 2 Judy Hall, 41* 25:52 8:21
189 70 Matt Dougherty, 22, State College, PA 25:54 8:21
190 37 Lauren Marino, 19* 25:57 8:22
191 7 Bob Ricketts, 51 25:59 8:23
192 28 Matt Coleman, 23 26:00 8:23
193 71 Eriz Wells, 21 26:01 8:23
194 12 Christian Castro, 35, State College, PA 26:03 8:24
195 4 Leslie Dutchot, 30*, State College, PA 26:04 8:24
196 72 Corey M. Solivan, 22, University Park, PA 26:09 8:26
197 11 Jocelyn Chang, 25*, State College, PA 26:11 8:27
198 3 Julia Erb, 45* 26:12 8:27
199 2 Dain Yakich, 16, Bellefonte, PA 26:12 8:27
200 73 Eugene Weissberger, 19, State College, PA 26:13 8:27
201 4 Deb Fisher, 49*, State College, PA 26:14 8:28
202 29 David Gargano, 23 26:15 8:28
203 30 Thomas McKenzie, 23 26:16 8:28
204 1 Kain Constant, 60*, State College, PA 26:17 8:29
205 74 Austin Szatkowski, 18, University Park, PA 26:18 8:29
206 Jessica Gregoire*, State College, PA 26:18 8:29
207 38 Kathryn Quigley, 20* 26:19 8:29
208 1 Maria Malizia, 13* 26:19 8:29
209 39 Ruth Fliflet, 20*, University Park, PA 26:20 8:29
210 1 Elizabeth Novack, 12*, State College, PA 26:21 8:30
211 1 Nikita Fedkin, 10 26:21 8:30
212 75 Jonathan Williams, 19 26:23 8:30
213 76 Kevin Cerminaro, 20, State College, PA 26:24 8:31
214 5 Diane Crebs, 41* 26:24 8:31
215 Eric Slavin, Sttae College, PA 26:25 8:31
216 40 Caitlin Veverka, 21*, State College, PA 26:25 8:31
217 31 Jesse Stone, 24, Laurel, MD 26:29 8:32
218 TURKEY 26:31 8:33
219 8 Dennis L McDowell, 54, Mingoville, PA 26:34 8:34
220 77 Michael Lindenberger, 20, State College, PA 26:37 8:35
221 41 Laura Schrampf, 21*, State College, PA 26:38 8:35
222 42 Catherine Park, 20*, University Park, PA 26:42 8:36
223 43 Rachael Youmans, 20*, University Park, PA 26:42 8:37
224 12 Kimberlee Eckberg, 28*, State College, PA 26:43 8:37
225 9 Jeff Johnston, 51, Lock Haven, PA 26:46 8:38
226 13 Maureen Gallagher, 26*, Milesburg, PA 26:47 8:38
227 44 Kristin Marusiewski, 18*, State College, PA 26:48 8:39
228 78 Andrew Swee McManus, 22, State College, PA 26:48 8:39
229 79 Greg Nation, 19 26:50 8:39
230 32 Michael Johnson, 23 26:51 8:39
231 45 Kate Ryan, 22*, State College, PA 26:53 8:40
232 33 Matt Eggert, 23, State College, PA 26:54 8:41
233 46 Heather Nolen, 21* 26:56 8:41
234 14 Keith Johnson, 48 26:59 8:42
235 47 Molly R. Stametz, 18*, University Park, PA 27:01 8:43
236 80 David Melfi, 20, State College, PA 27:05 8:44
237 48 Stephanie Simpson, 21*, State College, PA 27:08 8:45
238 49 Lauren Cammiso, 21*, State College, PA 27:09 8:45
239 5 Toni Auman, 32*, Centre Hall, PA 27:11 8:46
240 10 Steve Beseves, 55 27:13 8:46
241 50 Heather Vozel, 22*, State College, PA 27:14 8:47
242 51 Michelle Olson, 19*, University Park, PA 27:14 8:47
243 52 Steph Sharp, 20*, State College, PA 27:15 8:47
244 13 Marc. Goebel, 34, State College, PA 27:16 8:48
245 14 Taryn Bauerle, 29*, State College, PA 27:18 8:48
246 34 Joe Nuszkowski, 29, State College, PA 27:19 8:48
247 15 Molly Clark, 24*, State College, PA 27:21 8:49
248 53 Gina Cordisco, 19*, University Park, PA 27:21 8:49
249 54 Neela Shirodlear, 22*, University Park, PA 27:22 8:50
250 81 Chris Finelli, 21, University Park, PA 27:23 8:50
251 82 Tony Rizzuto, 21 27:26 8:51
252 55 Sarah A Shidner, 21*, State College, PA 27:30 8:52
253 16 Lesa Hoffman, 26*, State College, PA 27:31 8:52
254 83 Raymond Alvarez, 19, University Park, PA 27:33 8:53
255 Liz Buckhart* 27:35 8:54
256 56 Laura Buletza, 21*, State College, PA 27:36 8:54
257 57 Kristin Hull, 22*, State College, PA 27:37 8:54
258 58 Lisa Woznicki, 20* 27:38 8:55
259 59 Christine Fitzgerald, 21*, State College,PA 27:40 8:55
260 35 Joe Diamano, 23, State College, PA 27:40 8:55
261 60 Elena Shockman, 22*, State College, PA 27:41 8:56
262 14 Andrew Lariviere, 33, State College, PA 27:45 8:57
263 61 Rachel McCloskey, 22*, State College, PA 27:49 8:58
264 62 Kristen Hopes, 22*, State College, PA 27:51 8:59
265 15 Greg Luna, 38, State College, PA 27:52 8:59
266 Christine Constatino* 27:53 8:59
9:00 Pace
267 63 Kiley Gantz, 20*, University Park, PA 27:54 9:00
268 64 Sara Schlumpf, 19*, University Park, PA 27:55 9:00
269 84 John Iannacone, 19 28:07 9:04
270 17 Jenny Edwards, 27*, University Park, PA 28:09 9:05
271 65 Laura Rice, 20*, University Park, PA 28:12 9:06
272 6 Kathy Markley, 47* 28:15 9:07
273 7 Judith Novack, 47*, State College, PA 28:18 9:08
274 18 Trisha Grimes, 25*, State College, PA 28:19 9:08
275 36 Curtis Grenoble, 23, State College, PA 28:27 9:10
276 66 Liz Mulhern, 21*, State College, PA 28:29 9:11
277 67 Maureen Zalewski, 21*, State College, PA 28:29 9:11
278 15 Keith D Johnson, 48, Boalsburg, PA 28:30 9:11
279 68 Kaitlin Chrobocinski,20*,University Park,PA 28:31 9:12
280 69 Courtney Wilson, 22*, State College, PA 28:35 9:13
281 70 Bridgid Ryan, 20* 28:37 9:14
282 85 Dan Hauer, 20, Shamokin, PA 28:38 9:14
283 86 Jeff Rowe, 21, State College, PA 28:38 9:14
284 71 Laura Leimbach, 20*, State College, PA 28:39 9:14
285 72 Kala Brady, 19* 28:39 9:14
286 73 Laura Fouler, 19* 28:40 9:15
287 74 Alanna Zentz, 20*, State College, PA 28:42 9:15
288 87 Dre Baudy, 21, State College, PA 28:43 9:16
289 75 Emily Clay, 20*, University Park, PA 28:47 9:17
290 8 Melanie Cramer, 47*, Boalsburg, PA 28:47 9:17
291 76 Leanne Bolling, 19*, University Park, PA 28:48 9:17
292 77 Lindsay Spangler, 20*, University Park, PA 28:49 9:17
293 9 Ann Flemings, 41*, State College, PA 28:49 9:18
294 78 Kathleen Bailey, 22*, University Park, PA 28:49 9:18
295 79 Julianne Apple, 20*, University Park, PA 28:50 9:18
296 80 Jen Getz, 19*, University Park, PA 28:50 9:18
297 19 Vanessa Murdock, 25*, State College, PA 28:53 9:19
298 81 Erin Clayton, 20* 28:54 9:19
299 82 Meredith Hoover, 20*, University Park, PA 28:55 9:19
300 83 Heather Bonnett, 19*, University Park, PA 28:56 9:20
301 84 Christina Trachte, 20*, University Park, PA 29:01 9:21
302 85 Marcy Regec, 21*, State College, PA 29:02 9:22
303 88 Matthew Piasecki, 21, State College, PA 29:07 9:23
304 86 Megan Eash, 20*, State College, PA 29:08 9:24
305 87 Erika Goldman, 19*, University Park, PA 29:09 9:24
306 89 George Harrum, 20, University Park, PA 29:10 9:24
307 88 Rachel McLaren, 22* 29:10 9:24
308 37 Ryan Steinberg, 29, University Park, PA 29:10 9:24
309 10 Betsy Corwin, 48* 29:13 9:25
310 89 Amie Oleas, 18*, University Park, PA 29:13 9:25
311 90 Alyson Motts, 21* 29:13 9:25
312 91 Jacey Blovich, 20* 29:15 9:26
313 92 Dana Maringo, 20*, State College, PA 29:15 9:26
314 90 Brandon O'Donnell, 20, State College, PA 29:21 9:28
315 93 Julia Cloetrigh, 18* 29:22 9:28
316 94 Renae Wilson, 19*, University Park, PA 29:22 9:28
317 95 Kelly Evanovich, 22*, State College, PA 29:23 9:29
318 96 Heather Huckestein, 22*, State College, PA 29:24 9:29
319 91 Matt Kuney, 22 29:25 9:29
320 97 Lisa Kolesar, 20* 29:26 9:30
321 92 Mike Ryan, 21, State College, PA 29:27 9:30
322 98 Christina Butterworth,19*,Universty Park,PA 29:31 9:31
323 99 Elizabeth Coviello, 19*,University Park, PA 29:31 9:31
324 93 Derek Bledsoe, 19, State College, PA 29:33 9:32
325 20 Casey Maugh, 25* 29:36 9:33
326 21 Andrea Greene, 23* 29:40 9:34
327 TURKEY 29:43 9:35
328 100 Katherine Stoner, 20* 29:44 9:35
329 TURKEY 29:45 9:36
330 94 Stacy Lambe, 18, University Park, PA 29:48 9:37
331 11 Julianne O'Neil, 46*, West Chester, PA 29:53 9:38
332 16 Dan Albaugh, 33, State College, PA 29:54 9:39
333 101 Lauren Wilharm, 21*, State College, PA 29:56 9:39
334 102 Donna Riker, 21* 29:56 9:39
335 95 Pat Ryan, 22 29:59 9:40
336 103 Leigh Ann Bishop, 19* 30:00 9:40
337 104 Heather Donald, 19*, University Park, PA 30:00 9:41
338 105 Elizabeth Tedesco, 21*, State College, PA 30:02 9:41
339 106 Ashley Ludwig, 19*, University Park, PA 30:02 9:41
340 96 Tony Allison, 20 30:04 9:42
341 97 Charlie Robertson, 22 30:05 9:42
342 TURKEY 30:05 9:42
343 TURKEY 30:06 9:42
344 107 Becky Green, 22*, State College, PA 30:09 9:43
345 22 Morgan Johnston, 23*, Lock Haven, PA 30:12 9:44
346 108 Jayne Litzinger, 20*, State College, PA 30:21 9:47
347 109 Melissa Simon, 19*, University Park, PA 30:25 9:48
348 110 Maria Paredes, 20*, University Park, PA 30:26 9:49
349 23 Kathleen Arrington, 27* 30:27 9:49
350 111 Erin Kimsey, 22*, State College, PA 30:29 9:50
351 TURKEY 30:31 9:51
352 TURKEY 30:36 9:52
353 98 Eric Shingle, 20, University Park, PA 30:38 9:53
354 112 Nicole Devore, 20*, University Park, PA 30:41 9:54
355 113 Kate Carpenter, 19* 30:45 9:55
356 114 Lindsay Friel, 19*, University Park, PA 30:45 9:55
357 115 Jillian Poznick, 19*, State College, PA 30:51 9:57
10:00 Pace
358 6 Kristin Klinefelter, 35*, Bellefonte, PA 31:14 10:04
359 99 Bruce Bizotsi, 20, State College, PA 31:15 10:05
360 116 Samantha White, 19*, University Park, PA 31:16 10:05
361 Ashley Andrews* 31:19 10:06
362 117 Erin Sempf, 21*, State College, PA 31:22 10:07
363 100 Jason Knerv, 21, Brownsville, PA 31:22 10:07
364 118 Amanda Dawson, 22* 31:49 10:16
365 119 Ellen Currano, 22* 31:51 10:16
366 120 Beth Houser, 21*, State College, PA 31:52 10:17
367 121 Lauren Kologe, 21*, University Park, PA 31:53 10:17
368 24 Heather Holzer, 23*, University Park, PA 31:53 10:17
369 38 Matt Gray, 23, Coploy, PA 31:55 10:17
370 1 Ed Mitchell, 60, Williamsport, PA 31:59 10:19
371 2 Beth Arrington, 60* 32:02 10:20
372 12 Gloria Gladd, 48*, State College, PA 32:11 10:23
373 2 Bill Reilly, 66, Centre Hall, PA 32:13 10:24
374 101 Cameron Richardson, 21, University Park, PA 32:23 10:26
375 39 Topher Yorks, 28, State College, PA 32:26 10:28
376 122 Nancy Mirsch, 22* 32:26 10:28
377 11 Butch Bauscher, 50 32:32 10:29
378 123 Jese Kohler, 21* 32:37 10:31
379 16 Paul Yeager, 41, State College, PA 32:41 10:32
380 124 Gabrielle Plante, 20* 32:46 10:34
381 125 Michelle Kelly, 19*, University Park, PA 32:46 10:34
382 25 Rebecca Golombeck, 23*, State College, PA 32:49 10:35
383 126 Ana C Delossantos, 19*, University Park, PA 32:50 10:35
384 127 Amy Hager, 19*, Wayne, PA 32:57 10:38
385 102 Dave Roberts, 19, Malvern, PA 32:58 10:38
386 128 Elissa Weinbach, 18*, University Park, PA 33:10 10:42
387 103 Michael Liberatore, 19 33:12 10:42
388 26 Robin Hetzel, 25*, State College, PA 33:17 10:44
389 129 Jen Reed, 19* 33:27 10:47
390 130 Bana Goldenberg, 20* 33:28 10:47
391 104 Kyle Friedrichs, 18 33:32 10:49
392 131 Caroline Evey, 19* 33:32 10:49
393 1 Pat Lytle, 55*, State College, PA 33:36 10:50
394 105 Arnold Garlick, 18, University Park, PA 33:42 10:52
395 132 Kristin Fink, 19*, University Park, PA 33:42 10:52
396 133 Emily McVoy, 19*, University Park, PA 33:59 10:58
397 134 Lauren Masi, 22*, State College, PA 34:00 10:58
11:00 Pace
398 135 Lara Augolis, 19*, University Park, PA 34:05 11:00
399 136 Kristen Hlopick, 18*, University Park, PA 34:09 11:01
400 40 Christopher Cain, 29, State College, PA 34:12 11:02
401 106 Dae Whan Kim, 20, State College, PA 34:14 11:02
402 27 Ellen Key, 27* 34:28 11:07
403 137 Christinia Ferrara, 18*, University Park,PA 34:31 11:08
404 41 Paul Nissler, 26, State College, PA 34:36 11:10
405 28 Xiomara A Perez, 25*, State College, PA 34:37 11:10
406 17 Kunal Murhopadhyay, 30, State College, PA 34:38 11:10
407 138 Lora Markley, 21* 34:39 11:11
408 139 Sarah Husband, 21* 34:47 11:13
409 140 Katie Bogniak, 21* 34:47 11:13
410 12 Rick Lytle, 53, State College, PA 34:52 11:15
411 42 John Horell, 23 34:54 11:15
412 107 Rob Johnson, 19, State College, PA 34:57 11:16
413 141 Kelly Mack, 21* 35:04 11:19
414 142 Michelle Good, 19*, State College, PA 35:13 11:21
415 143 Diana Maxham, 21*, State College, PA 35:16 11:23
416 29 Maggie Benoit, 26* 35:27 11:26
417 144 Ivy De La Cuz, 19* 35:28 11:26
418 145 Kristen Kogut, 18* 35:28 11:26
419 146 Elizabeth Masi, 19* 35:32 11:27
420 147 Katie Ernest, 22*, State College, PA 35:52 11:34
421 Brett Brumeister 35:52 11:34
422 Carrie Jensen*, State College, PA 35:52 11:34
423 148 Steph Sullivan, 18*, University Park, PA 35:53 11:34
424 149 Jen Orlando, 20*, University Park, PA 35:53 11:34
425 150 Emily Jessen, 18*, University Park, PA 36:00 11:37
426 30 Christina Lopano, 25* 36:09 11:40
427 151 Chelsey Appel, 20*, Elysburg, PA 36:19 11:43
428 31 Kristin Mintmier, 25*, University Park, PA 36:19 11:43
429 108 Ryan Mohr, 21, Northhampton, PA 36:23 11:44
430 TURKEY 36:35 11:48
431 109 Chris Hay, 20 36:42 11:50
432 32 Jane Knappenberger, 24*, State College, PA 36:49 11:52
433 152 Elizabeth Hess, 22*, University Park, PA 36:53 11:54
434 153 Kristen Balsama, 20* 36:57 11:55
12:00 Pace
435 17 Robert L Hauer, 48, Shamokin, PA 37:13 12:00
436 154 Helen Dwane, 21*, Kulpmont, PA 37:14 12:00
437 110 Josh Gabert, 22, State College, PA 37:15 12:01
438 13 Sherry Coven, 42*, State College, PA 37:20 12:02
439 7 Denise Weaver, 39* 37:24 12:04
440 111 Adam Ravenzahr, 21 37:26 12:04
441 155 Kerri Cubbin, 21*, State College, PA 37:27 12:05
442 156 Alison Catanese, 21*, State College, PA 37:27 12:05
443 33 Elizabeth Bailey, 24*, State College, PA 37:30 12:06
444 43 Chris Bailey, 25, State College, PA 37:30 12:06
445 157 Jill Rodini, 21*, State College, PA 37:34 12:07
446 158 Maura Fabris, 21*, State College, PA 37:35 12:07
447 159 Lauren Stern, 20*, University Park, PA 37:48 12:12
448 160 Kathryn Schilling, 21*, University Park, PA 37:49 12:12
449 34 Cheryl Hill, 27* 38:28 12:24
450 161 Heather Simpson, 18*, University Park, PA 38:40 12:28
451 162 Marissa Shay, 19*, University Park, PA 38:40 12:28
452 35 Christine Crea, 28* 39:16 12:40
453 163 Bethany Wiseman, 21*, Rimesburg, PA 39:54 12:52
454 164 Kimmie Asada, 20*, State College, PA 39:54 12:52
455 165 Jennifer Kurdyla, 19* 40:15 12:59
456 166 Natalie Kline, 18* 40:16 12:59
13:00 Pace
457 167 Sarah Kramer, 20* 41:22 13:21
458 168 Claire Yeargers, 20*, University Park, PA 41:23 13:21
459 44 David Crane, 23, State College, PA 41:24 13:21
460 169 Sheila Wang, 21*, State College, PA 42:06 13:35
461 112 Shannon Good, 21, State College, PA 42:07 13:35
462 18 Eric Foemmel, 32, State College, PA 42:56 13:51
14:00 Pace
463 113 Jesse Pinero, 19, University Park, PA 43:51 14:08
464 170 Laura Brydges, 19*, State College, PA 43:52 14:09
465 171 Natalie Eckman, 20*, State College, PA 43:52 14:09
466 172 Jessica Kliewe, 21*, State College, PA 43:53 14:09
467 173 Syna Kurikose, 21*, State College, PA 44:44 14:26
468 174 Alexis Atkins, 21*, University Park, PA 44:59 14:30
469 36 Christie Vu,27*, State College, PA 45:30 14:41
470 175 Chandra Orsala, 22* 45:35 14:42
471 176 Jessica Straley, 21* 45:36 14:42
472 177 Anjuli Inners, 18* 45:39 14:43
473 8 Jen Ishler, 35* 45:45 14:45
474 45 Matt Ishler, 28 45:46 14:46
475 178 Megan Stokols, 19* 46:24 14:58
15:00 Pace
476 179 Marissa Schaners, 19*, State College, PA 47:19 15:16
477 TURKEY 47:20 15:16
478 37 Amanda Lehman, 25*, York, PA 47:21 15:16
479 180 Danielle Decker, 19*, Bellefonte, PA 47:21 15:16
480 181 Kelly Carney, 19*, University Park, PA 47:41 15:23
481 182 Kelsey Rhoads, 19*, University Park, PA 47:42 15:23
482 TURKEY 47:43 15:23
483 183 Amy Shultz, 20* 47:46 15:24
