www.runwalkjog.com
   

2008 Harrisonburg 5K Walk/Run for Autism

        

Harrisonburg
5K Walk/Run for Autism


Women Overall Results

 


Hosted by JMU's Gamma Sigma Sigma, Circle K, and Phi Gamma Delta
along with Harrisonburg Parks and Recreation

Proceeds will benefit the Shenandoah Valley Autism Partnership

 

Women 5K Results

1.	 Molly Skidmore		15-19		22:18.65
2.	Anna Erickson		15-19		22:44.68
3.	Lindsey Bates		20-29		22:58.56
4.	Genevieve Cullen		20-29		23:28.35
5.	Lindsay Hickman		15-19		24:18.46
6.	Kristen Kofler		15-19		24:19.89
7.	Amanda Loveland		20-29		24:38.25
8.	Shelley Pierce		15-19		25:03.07
9.	Gina Gallucci		20-29		25:03.07
10.	Mandy Johnson		20-29		25:04.83
11.	Kelley Sawyer		20-29		25:04.83
12.	Bethany Stanton		20-29		25:05.57
13.	Allison Galway		20-29		25:10.03
14.	A.P. McCracken		50+		25:23.95
15.	Ethel Kimmel		20-29		25:42.26
16.	Samantha Smith		20-29		25:51.72
17.	Erin Rosensteal		20-29		25:59.07
18.	Elizabeth Hazelgrove		20-29		26:10.66
19.	Alisha Risser		20-29		26:16.33
20.	Joyce Rodriguez		40-49		26:48.31
21.	Anne Ryan Craig		30-39		26:49.32
22.	Ashley Viars		15-19		27:01.23
23.	Suzy Skidmore		40-49		27:04.75
24.	Rebekah Charles		20-29		27:16.83
25.	Julia Merkel		40-49		27:20.53
26.	Anna Shuttle		< 14		27:22.58
27.	Carla Blumenthal		20-29		27:37.04
28.	Heidi Yazdani		20-29		27:37.70
29.	Beth Eller			20-29		27:38.74
30.	Gina Martellacci		20-29		27:45.48
31.	Vicki Lewis		40-49		27:52.32
32.	Jeanine Sellers		40-49		27:54.08
33.	Sherry Anderson		50+		27:55.72
34.	Laura Quass-Ferdinand	40-49		27:58.14
35.	Krista Rockhill		15-19		27:58.93
36.	Stephanie Cantrell		30-39		28:00.44
37.	Amy Reedy		20-29		28:13.44
38.	Leah Culter		20-29		28:16.51
39.	Sally Chappel		50+		28:18.48
40.	Kristina Desanctis		15-19		28:20.76
41.	Vicki Barnard		40-49		28:32.54
42.	Cristina Piccinino		15-19		28:32.88
43.	Stephanie Cone		20-29		28:42.04
44.	Kate Rice			20-29		28:47.68
45.	Andrea Brown		15-19		28:50.36
46.	Diana Mason		15-19		28:51.88
47.	Laurie Cavey		30-39		28:52.55
48.	Rachel Brumbaugh		20-29		28:53.54
49.	Susan Klaussen		40-49		28:54.27
50.	Emily Sherald		20-29		28:59.61
51.	Bridget Hidalgo		20-29		29:03.09
52.	Lauren Fisher		20-29		29:13.64
53.	Jennifer Price		30-39		29:31.96
54.	Emily Bowman		20-29		29:35.82
55.	Tammy Gilligan		30-39		29:39.17
56.	Anna Goodpasture		15-19		29:43.32
57.	Victoria Catapano		15-19		29:45.35
58.	Amy Smucker		20-29		29:46.29
59.	Sarah Jones		20-29		29:56.27
60.	Michelle Landenwitch	20-29		29:58.33
61.	Hailey Adkisson		20-29		30:04.54
62.	Meredith Sizemore		20-29		30:05.15
63.	Beth Christie		30-39		30:08.84
64.	Cindy Kaschak		20-29		30:09.36
65.	Christina Slovich		20-29		30:10.08
66.	Eva Critz			20-29		30:12.67
67.	Emily Fano		15-19		30:17.16
68.	Jackie Wilson		20-29		30:17.71
69.	Amanda Bishop		20-29		30:18.46
70.	N/A					30:41.32
71.	N/A					30:48.24
72.	Jessica Smith 		20-29		30:49.89
73.	Nina Critz			20-29		30:50.58
74.	Debbie Smith		40-49		30:51.63
75.	Liz Eberly			15-19		30:52.44
76.	Katherine Welling		20-29		30:56.29
77.	N/A					31:28.52
78.	Meghan Gilbert		20-29		31:37.34
79.	Jennifer Hinkle		30-39		31:51.58
80.	Kara Dragon		20-29		31:52.39
81.	Elizabeth King		20-29		31:54.15
82.	Michell Long		15-19		31:56.81
83.	Reba Kline		50+		31:58.22
84.	Arisa Leonard		< 14		32:00.09
85.	Carrie Martell		20-29		32:41.64
86.	Jennifer Becker		30-39		32:42.62
87.	Isabella Fuentes		15-19		32:45.18
88.	Aubrey Hannum		20-29		32:58.59
89.	Tara Neel			20-29		33:00.34
90.	Anaid Cordova		20-29		33:02.60
91.	Mishay Whitsilt		20-29		33:36.51
92.	Laura Cammaroto		30-39		33:38.50
93.	Molly Mercer		20-29		34:45.10
94.	Molly Armine Manwering	20-29		34:55.52
95.	Cassidy Mongold		20-29		34:55.88
96.	Lynda Chandler Capaccio	30-39		34:56.83
97.	Sally Parsley		30-39		34:57.66
98.	Bethany Reid		20-29		35:10.14
99.	Brittney Wampler		20-29		35:15.95
100.	Kristen Flanagan		20-29		35:21.90
101.	Katie Haldeman		20-29		35:39.92
102.	Lauren Bangs		20-29		35:40:73
103.	Jayna Victor		20-29		35:41.59
104.	Shannan Flanagan		20-29		35:46.98
105.	Emelia Stieber		N/A		35:53.12
106.	Amber Stewart		< 14		36:36.79
107.	Jennifer Wells		20-29		36:44.43
108.	Laura Burlew		20-29		36:59.33
109.	Claire Guenther		20-29		37:25.99
110.	Sara Lowery		20-29		37:48.08
111.	Julia Pagones		20-29		37:52.99
112.	Sharon Partner		15-19		38:28.03
113.	Teresa Davis		20-29		38:28.66
114.	Tara Suadeba		15-19		38:37.59
115.	Heather McCollum		15-19		38:50.68
116.	Laura Robinson		15-19		38:51.11
117.	Lynsey Echaniz		20-29		38:52.29
118.	Brande Maurin		30-39		39:15.86
119.	Mary Leaf		30-39		39:16.25
120.	Christine Gerardi		20-29		39:23.84
121.	Caitlyn Mckibben		15-19		40:11.74
122.	Sally Stickels		15-19		40:11.19
123.	  _____ Pilkerton		15-19		40:17.90
124.	Kristy McClain		20-29		41:30.83
125.	Dana Gutshell		20-29		41:52.42
126.	Ashley Lenhart 		< 14		41:53.10
127.	Brenda Lenhart		40-49		42:04.82
128.	Jacqui Peworchik		20-29		42:30.74
129.	Emma Laverty		20-29		42:31.12
130.	Amy Kline		N/A		42:43.90
131.	Kelly Atwood		20-29		43:18.94
132.	Linda Stover		50+		44:40.39
133.	Mara Bellino		20-29		44:40.39
134.	Caroline Beazley		20-29		44:48.67
135.	Stephanie Liskey		20-29		44:49.28
136.	Sarah Sancomb		20-29		44:51.16
137.	Karen Gloriso		30-39		45:49.22
138.	Melissa Becharo		20-29		45:49.55
139.	Kamryn East		20-29		46:57.33
140.	Bethany Thompson		20-29		46:57.94
141.	Colleen Carney		20-29		48:16.94
142.	Summer Childrey		20-29		48:17:35
143.	Kelly Powell		20-29		48:19.14
144.	Susan Hidalgo		50+		48:19.62
145.	Donna Davis		50+		48:20.32
146.	Jennifer Davis		20-29		48:20.94
147.	Anne Ross		50+		48:23.60
148.	N/A					48:23.99
149.	N/A					48:24.52
150.	Tonya Cason		20-29		49:03.58
151.	Kelly Brogan		20-29		49:04.35
152.	Cheryl Henderson		50+		49:17.37
153.	Melinda Bright		40-49		50:03.04
154.	Tara Mitchell		< 14		50:03.80
155.	Caitlin Mitchell		15-19		50:12.88
156.	Tori Cannella		20-29		50:13.39
157.	Joy Walton		20-29		50:29.82
158.	Laura Callaway		20-29		50:30.54
159.	Michelle Ellis		20-29		50:31.15
160.	Shannon Daughtery		15-19		50:32.53
161.	Megan Geiger		20-29		50:32.99
162.	Dana Mitchell		15-19		50:33.34
163.	#114			N/A		50:33.72
164.	Betty Davis		N/A		50:34.79
165.	Christie Rogers		20-29		50:35.15
166.	Laura Brugh		20-29		50:35.70
167.	Angela Falco		20-29		50:36.34
168.	Kristin Williamson		20-29		50:51.06
169.	N/A					50:51.58
170.	N/A					50:55.75
171.	N/A					50:55.75
172.	Michelle Simmers		30-39		51:06.85
173.	Amy Jordan		30-39		51:07.23
174.	N/A					51:16.91
175.	Maggie Stark		20-29		51:34.54
176.	Courtney Luongo		20-29		51:35.04
177.	Leesa Eye			40-49		51:35.81
178.	Ruth Jordan		50+		51:37.36
179.	Amy Lee Cyzick		30-39		51:38.19
180.	Amie O’Dell		40-49		51:39.43
181.	Annette Sprinkel		50+		51:39.99
182.	Heather Cribb		20-29		51:40.80
183.	Jean-Marie Moore		20-29		51:50.13
184.	N/A					51:51.86
185.	Megan Price		20-29		51:56.15
186.	Rebecca Thomas		20-29		51:57.34
187.	Vickie Simmons		50+		52:05.56
188.	Jeannie Hamilton		20-29		52:12.99
189.	Tammy Wells		40-49		52.13.76
190.	Linda Freeman		50+		52:20.48
191.	N/A					52:20.82
192.	Jill May			50+		52:56.47
193.	Kate Heubach		20-29		53:00.94
194.	Abigail Surrels		N/A		53:01.96
195.	Eileen Gingrich		N/A		53:02.52
196.	Dianne Herison		30-39		53:29.59
197.	Kristine Bennett		20-29		53:30.16
198.	Katie Criswell		20-29		53:37.16
199.	Marie Spiece		20-29		53:44.35
200.	Sharon Cassidy		20-29		53:44.83
201.	Amanda Vance 		20-29		53:46.93
202.	Ali Wright			30-39		53:47.72
203.	Michelle Curtis		20-29		53:48.51
204.	Jasmine Thomas		20-29		53:54.42
205.	Beth Foster		20-29		53:55.79
206.	Laura Hoffman		20-29		54:00.44
207.	Erika Funkhouser		20-29		54:02.70
208.	Kim Harris		20-29		54:03.29
209.	Veronica Paulson		20-29		54:04.73
210.	Susan Heatwole		40-49		54:05.43
211.	N/A					54:20.84
212.	N/A					54:21.89
213.	N/A					54:27.57
214.	Patsy Neese		40-49		54:36.57
215.	Emily Forrer		< 14		54:40.99
216.	N/A					54:40.99
217.	Tracie Kashak		50+		54:41.67
218.	N/A					54:49.09
219.	N/A					54:51.34
220.	N/A					54:57.05
221.	Kim Burking		20-29		54:59.09
222.	N/A					54:59.61
223.	Lisa Simmons		N/A		55:09.77
224.	Megan Bennett		20-29		55:10.26
225.	Susan Clague		50+		55:15.02
226.	Dorothy Woodzell		50+		55:16.42
227.	N/A					55:25.86
228.	N/A					55:50.34
229.	Kenzie Herring		< 14		56:00.97
230.	Becky Bartells		30-39		56:00.97
231.	Sarah Murray		20-29		56:04.32
232.	N/A					56:04.96
233.	Cappie Hull		50+		56:05.49
234.	Kasey Hilton		20-29		56:13.06
235.	#305			N/A		56:14.14
236.	N/A					56:16.60
237.	N/A					56:17.45
238.	N/A					56:18.07
239.	N/A					56:18.8
240.	N/A					56:19.7
241.	N/A					56:22.08
242.	Lauren Wagner		20-29		56:22.73
243.	Aftar Vanderwalker		N/A		56:24.09
244.	Devin Eppard		20-29		56:24.93
245.	Polly Weaver		50+		56:26.97
246.	N/A					56:28.23
247.	Kimberly Eppard		30-39		56:29.26
248.	N/A					56:29.98
249.	Tanya Shifflet		N/A		56:30.65
250.	N/A					56:32.66
251.	Betty Jo Acker		50+		56:41.06
252.	Patti Warner		50+		56:41.84
253.	N/A					57:02.53
254.	#326					57:03.59
255.	N/A					57:12.35
256.	#327					57:13.02
257.	Kimberly Cecil Propst	20-29		57:17.81
258.	Kathleen Dougherty		20-29		57:18.42
259.	Joni Reedy		20-29		57:18.97
260.	Amie Talk			20-29		57:20.43
261.	Melissa Pendergrast		20-29		57:23.93
262.	Judy Thompson		50+		57:34.16
263.	N/A					57:38.89
264.	N/A					57:41.04
265.	N/A					57:41.07
266.	Beth Evans		30-39		57:43.09
267.	Christy Mckee		30-39		57:43.69
268.	Lindsay Britt		20-29		57:44.90
269.	N/A					57:45.74
270.	Mechelle Shepard		30-39		57:46.56
271.	Lisa Wallace		20-29		57:47.29
272.	Maggie Purdon		N/A		57:48.03
273.	Lianne Palmatier		20-29		57:48.90
274.	N/A					57:49.70
275.	Courtney Martiny		20-29		57:52.04
276.	Christine Ruggles		20-29		57:53.54
277.	Mickie Duncan		N/A		58:02.69
278.	N/A					58:20.79
279.	K.K. Stroop		40-49		58:14.83
280.	Sarah Grace McCormick	<14		58:15.39
281.	Stephanie Stark		30-39		58:16.28
282.	N/A					58:20.79
283.	Tracy  Zinn		30-39		58:22.11
284.	Amanda Stewart		< 14		58:22.97
285.	Catherine McLaughlin	N/A		58:23.79
286.	N/A					58:24.58
287.	N/A					59:25.75
288.	N/A					1:00:21.44
289.	N/A					1:00:22.40
290.	N/A					1:00:23.15
291.	N/A					1:00:27.53
292.	Tracy Campbell		20-29		1:00:52.57
293.	Adrienne O’Rourke		20-29		1:00:54.91
294.	Laura Goodwyn		20-29		1:02:13.15
295.	Casie Parker		20-29		1:02:14.81
296.	Katie Hammer		20-29		1:02:49.97
297.	N/A					1:02:50.45
298.	Cherry Tharp		50+		1:03:33.49
299.	Denita Eppard		30-39		1:03:34.10
300.	Sarah Stephenson		20-29		1:03:34.78

 

   

   

   

       
  

This WebPage Was Provide by RunWalkJog.com as a Free Service.   For More Information Contact garydsmith@runwalkjog.com 

Privacy Policy