www.runwalkjog.com
   

2008 Harrisonburg 5K Walk/Run for Autism

        

Harrisonburg
5K Walk/Run for Autism


Men’s Overall Results

 


Hosted by JMU's Gamma Sigma Sigma, Circle K, and Phi Gamma Delta
along with Harrisonburg Parks and Recreation

Proceeds will benefit the Shenandoah Valley Autism Partnership

 

Men’s Overall Results

1.	Cash DeWitt		15-19		18:09.96
2.	Michael Medvec		15-19		18:30.80
3.	Nicholas Vitale		15-19		19:08.05
4.	Rob Lilly			15-19		19:24.87
5.	Greg Seal			30-39		19:29.69
6.	Thomas Maloney		50+		19:31.59
7.	Steve Spire		30-39		19:35.97
8.	Ken Layman		40-49		19:37.87
9.	Russell Maynard		20-29		20:20.29
10.	Robert Wilson		20-29		20:49.76
11.	Neil O’Dell		15-19		20:49.76
12.	Brad Kurtzman		15-19		20:58.80
13.	Brandon White		20-29		21:02.45
14.	Matthew Mundi		15-19		21:29.31
15.	Doug Wrenn		50+		21:50.77
16.	Nick Stasiak		< 14		22:02.45
17.	Brian Herod		20-29		22:13.37
18.	Phillip Cales		20-29		22:14.66
19.	Clark Ritchie		30-39		22:15.98
20.	Glavin Reese		15-19		22:20.09
21.	Seth Malaguerra		20-29		22:26.30
22.	Matt Critz			15-19		22:44.62
23.	Chris Regan		20-29		22:51.76
24.	A.J. McClung		20-29		23:15.76
25.	Joe Boye			20-29		23:31.36
26.	Alan Kravetz		20-29		23:51.59
27.	Kevin Bojarski		20-29		24;14.81
28.	Joe Torres		20-29		24:15.60
29.	Chris Burris		20-29		24:35.70
30.	Jonathon Sutton		20-29		24:36.21
31.	Terry Thompson		50+		24:51.27
32.	Lucas Mckitrick		20-29		24:55.72
33.	Ray Wright Jr.		40-49		25:00.93
34.	Brian Hinegardner		40-49		25:01.57
35.	Gene Oxford		30-39		25:02.21
36.	John Coakley		N/A		25:19.39
37.	Ian Herrick		N/A		25:28.81
38.	Mitchell Derrow		N/A		25:47.71
39.	Dane Pederson		20-29		25:51.58
40.	Andy Fornadel		15-19		25:53.51
41.	Matt Gause		20-29		25:54.12
42.	Bobby Lifka		40-49		26:03.76
43.	Paul Trigerio		20-29		26:08.62
44.	#483			N/A		26:12.85
45.	Ben Moyers		20-29		26:15.99
46.	Anthony Smith		20-29		26:19.08
47.	Adam Caplinger		N/A		26:29.87
48.	Shaun Stever 		20-29		26:33.89
49.	Dave Ruby		20-29		26:34.94
50.	Zachary Lane		15-19		26:51.25
51.	Chris Tompkins		50+		26:52.68
52.	Eric Schreider		15-19		26:55.19
53.	Edward Dofflemeyer		50+		26:55.74
54.	Zachary Whittle		15-19		27:00.82
55.	Cody Hulse		N/A		27:10.84
56.	Butch Proctor		50+		27:13.24
57.	Nick Lantz		N/A		27:22.10
58.	Orlando Webster		40-49		27:27.89
59.	Ian Cavey			< 14		27:33.39
60.	Dwight Simmers		40-49		27:41.17
61.	Ryan McLaughlin		15-19		27:44.42
62.	Wes Chappel		50+		27:50.92
63.	Joseph Keane		20-29		27:50.08
64.	J.C. Campbell		40-49		28:54.08
65.	Chris Lyon		20-29		28:13.94
66.	Jeremy Evans		15-19		28:14.50
67.	Matt Lilja			20-29		28:16.17
68.	N/A					28:19.43
69.	Greg Marant		20-29		28:23.67
70.	Mickey Garrigan		15-19		28:31.32
71.	Brian O’Dell		40-49		28:45.11
72.	T.J. Conley		N/A		28:52.41
73.	John Parcels		50+		29:15.11
74.	James Mills		20-29		29:19.95
75.	Matt Sharpe		20-29		29:23.44
76.	Mark Cox		20-29		29:30.24
77.	Logan Schuerman		15-19		29:58.02
78.	Josh Sink			20-29		30:10.08
79.	Josh Jameson		15-19		30:10.63
80.	Adam Lantz		N/A		30:20.44
81.	Pat Allgier			N/A		30:29.32
82.	Blake Hill			20-29		30:30.74
83.	Mark Steider		20-29		30:47.05
84.	Benjamin Brown		20-29		31:00.76
85.	Mike Lowe		40-49		31:01.59
86.	Jason Bliss		20-29		31:06.68
87.	Jay Frizzelk		20-29		31:26.57
88.	Jonathon Layman		< 14		31:29.68
89.	Kyle Jillson		20-29		31:52.14
90.	John Leonard		30-39		32:00.38
91.	Andrew Kelley		15-19		32:36.07
92.	Kevin Helsley		20-29		32:45.46
93.	Alex Blumenthal		20-29		32:59.91
94.	N/A					33:17.55
95.	Gianesh Ramachandran	30-39		34:33.70
96.	William Rinaldo		20-29		35:15.32
97.	Scott Southworth		15-19		36:44.43
98.	Chris Caggliano		20-29		37:43.03
99.	Justin Quaglia		15-19		37:43.85
100.	Eddie Henry 		50+		37:44.69
101.	Hunter McMillan		20-29		40:17.79
102.	Henry Eusher		20-29		40:18.39
103.	Byron Todagraft		15-19		40:19.04
104.	Will Lenhart		< 14		42:39.62
105.	Josh McDorman		15-19		44:35.99
106.	N/A					44:36.57
107.	Harold Simmers		20-29		44:50.63
108.	Martin Eller		40-49		45:00.32
109.	Seth Simmers		15-19		46:45.90
110.	Daniel Simmers		40-49		46:46.49
111.	Joe Acker			50+		48:29.30
112.	Michael Acker		15-19		48:35.13
113.	Ted Simmons		N/A		49:47.55
114.	Allen Clagne		20-29		50:03.02
115.	Verne Campbell		50+		50:06.57
116.	Allen Campbell		20-29		50:07.45
117.	Edward Kaczmarki		N/A		50:17.80
118.	Matthew Lyms		N/A		50:18.45
119.	Adam Smith		20-29		50:19.07
120.	N/A					51:16.38
121.	N/A					51:17.12
122.	Miguel Muniz		20-29		52:04.67
123.	Doug Boyle		15-19		52:17.03
124.	Zach Marshman		N/A		53:10.83
125.	Greg Hixon		N/A		53:37.69
126.	Brian Riddleberger		N/A		53:38.48
127.	Phil Mitchell		40-49		53:39.29
128.	Steve Wright		20-29		53:46.45
129.	Aaron Wright		< 14		53:57.45
130.	N/A					54:13.92
131.	N/A					54:14.99
132.	N/A					54:36.69
133.	Tom Kashak		50+		54:48.96
134.	John Stark		40-49		54:49.93
135.	N/A					54:56.06
136.	N/A					55:15.11
137.	Zach Chandler		15-19		55:16.69
138.	Patrick Thorton		15-19		55:18.09
139.	William Thorton		40-49		55:19.36
140.	Nicholas Bennett		15-19		55:52.00
141.	Grant Penrod		N/A		56:02.09
142.	N/A					56:18.48
143.	Matt Reid			20-29		56:19.90
144.	Tim Vanderwalker		50+		56:26.58
145.	N/A					57:52.04
146.	Dan Horton		20-29		58:03.98
147.	Neil Young		20-29		58:38.28
148.	Bryan Saville		N/A		59:25.55
149.	Dann Albrecht		30-39		1:02:15.36
150.	Taylor Eppard		< 14		1:04:39.89
151.	Christopher Eppard		30-39		1:04:40.65
152.	Neil Keith			40-49		1:09:59.20

 

   

   

   

   
  

This WebPage Was Provide by RunWalkJog.com as a Free Service.   For More Information Contact garydsmith@runwalkjog.com 

Privacy Policy