WOODSTOCK CLASSIC FALL FESTIVAL OF RACES  
10/21/2007            
Andy Lee Field, Woodstock, NY        
           
5 MILE RUN            
           
PLACE BIB # LAST NAME FIRST NAME AGE  SEX TIME
             
1 29 Abidi Bouazza 36 M 28:14:00
2 97 Schallenkamp Steve 53 M 29:44:00
3 107 Neher Chris 43 M 30:16:00
4 90 Fallows William 17 M 31:15:00
5 112 Gravino Jodi 38 F 31:48:00
6 89 Oates Zury 19 M 32:02:00
7 81 Nagle Brian 56 M 32:03:00
8 28 Byrne Jonathan 17 M 32:32:00
9 31 Camp Rod 51 M 32:47:00
10 118 Lacitignola Daniel 22 M 33:25:00
11 22 Wilson Jeffrey 44 M 33:28:00
12 66 Newman Terry 51 M 34:15:00
13 113 Giam Christopher 48 M 34:24:00
14 36 Paez Kristina 41 F 34:42:00
15 62 Marks Daniel 50 M 34:53:00
16 114 Stewart Fred 59 M 35:03:00
17 119 Smith Robert 41 M 35:20:00
18 38 Wong-Pan Laura 42 F 35:33:00
19 16 Schiffer Jacque 43 F 35:40:00
20 74 Merchant Matthew 49 M 35:50:00
21 94 Beames Michael 50 M 35:55:00
22 25 Simmons Paul 35 M 36:00:00
23 13 Tumidajewicz Chester 53 M 36:16:00
24 96 Gossman Emily 19 F 36:29:00
25 109 Burnetter Gina Marie 31 F 36:34:00
26 93 Skoglund David 50 M 37:03:00
27   Bandit       37:30:00
28 83 Iannizzotto Denise 44 F 37:44:00
29 133 Golgoski Farrier 25 F 37:46:00
30 45 Fagen Heather 32 F 37:48:00
31 47 Kyle Jim 48 M 37:49:00
32 27 Schabot (FIRE) Rachel 39 F 37:51:00
33 34 Van Kleeck Rich 54 M 37:52:00
34 135 Geronn Jason 35 M 37:55:00
35 73 Burchfield Art 52 M 37:56:00
36 134 Fabbre Daniel 23 M 37:58:00
37 64 Dietrich David 56 M 38:11:00
38 43 Gilhuley Kathleen 50 F 38:12:00
39 52 Dewar Carol 44 F 38:34:00
40 129 Chee Douglas 29 M 38:38:00
41 92 Longhi Gary 43 M 38:42:00
42 48 Kyle Nicole 22 F 38:50:00
43 19 Lamb Michael 47 M 38:54:00
44 39 Gilman Margie 43 F 39:15:00
45 101 Bader Brentan 13 M 39:44:00
46 100 Sims Ed 45 M 40:08:00
47 117 Masullo Peter 53 M 40:12:00
48 77 DiMartino Jennifer 35 F 40:31:00
49 11 Veltre Vince 49 M 40:33:00
50 136 Wesbitt Patrick 41 M 40:36:00
51 128 Bresler Steve 38 M 40:37:00
52 49 Butler Joe 59 M 40:42:00
53 88 Johnson Joe 52 M 40:47:00
54 4 Edlinger Franz 52 M 40:51:00
55 106 Lapierre Eric 27 M 41:01:00
56 105 Vavrina Maria 29 F 41:01:00
57 126 Harper Bill 59 M 41:09:00
58 120 Lawrence Rickie 19 M 41:09:00
59 1 Collins Dennis 58 M 41:12:00
60 57 Gottstine Tim 43 M 41:14:00
61 99 Sims Marianne 45 F 41:16:00
62 37 Baumann William 56 M 41:23:00
63 110 Wenzel Dickie 62 M 41:44:00
64 65 Dietrich Patti 51 F 41:48:00
65 56 Schrader (COR) Linda 46 F 41:50:00
66 40 Eggert Ray 53 M 42:10:00
67 10 Veltre Mary 47 F 42:16:00
68 51 Futrell Larry 61 M 42:19:00
69 86 Breed Stuart 46 M 42:24:00
70 63 Harkavy Michael 66 M 42:39:00
71 115 Spinozzi Karen 59 F 42:40:00
72 122 Hans David 12 M 42:45:00
73 102 Bader Andrew 47 M 42:52:00
74 70 Kelly Gerard 56 M 43:15:00
75 24 Kenney Keith 30 M 43:21:00
76 84 White Everett 65 M 43:29:00
77 104 Williams Erin 22 F 43:44:00
78 41 Tuma Marlene 48 F 43:47:00
79 127 Naclerio Trina 38 F 43:58:00
80 116 Kiernan Gail 46 F 44:04:00
81 87 Liebman Mark 57 M 44:12:00
82 95 Schramm Kevin 53 M 44:23:00
83 30 Grega Elaine 58 F 44:32:00
84 6 Baginsky Al 56 M 44:49:00
85 50 Spang Michael 44 M 44:56:00
86 2 Taylor Jerome 49 M 45:08:00
87 35 Mack (COR) Karen 38 F 45:09:00
88 125 Goldstein Marc 59 M 45:10:00
89 23 Kenney Amanda 29 F 45:15:00
90 60 Reynolds Joyce 48 F 45:16:00
91 68 Strimbeck Katesel 45 F 45:22:00
92 132 Adams Charlotte 46 F 45:28:00
93 58 Gottstine Pamela 44 F 45:50:00
94 33 Bryant Karen 52 F 45:57:00
95 46 Piantanida (COR) Vern 69 M 46:08:00
96 123 Gritmon Warren 57 M 46:16:00
97 69 Boutin Ronald 57 M 46:31:00
98 108 Mantey Rick 55 M 46:32:00
99 44 Grigull Al 70 M 46:37:00
100 111 Kier Lawrence 54 M 47:10:00
101 21 Thoms Karen 42 F 47:14:00
102 20 Thoms Larry 45 M 47:15:00
103 124 Chafetz Harry 77 M 49:02:00
104 85 Reibel Anita 56 F 49:06:00
105 80 Diedrich Chris 43 M 49:19:00
106 59 Lover Terence 58 M 49:19:00
107 130 Bresler Phillip 69 M 49:53:00
108 5 Ricketson Bob 62 M 49:59:00
109 121 Hans Alan 58 M 50:00:00
110 72 Landman Michelle 12 F 50:20:00
111 42 Mark Michael 52 M 50:26:00
112 32 Camp Al 78 M 50:52:00
113 71 Landman Ellen 50 F 51:59:00
114 76 Hoyt Jan 57 F 52:25:00
115 131 McNulty Gene 51 M 54:42:00
116 53 Tutt Bob 72 M 67:21:00
117 7 Balthazar Kathleen 66 F 68:34:00
118 14 Tumidajewicz Regina 80 F 69:15:00
             
             
Overall Male            
    Abidi Bouazza 36 M 28:14:00
           
           
Overall Female            
    Gravino Jodi 38 F 31:48:00
           
           
17 & Under Male            
    Fallows William 17 M 31:15:00
    Byrne Jonathan 17 M 32:32:00
    Bader Brentan 13 M 39:44:00
    Hans David 12 M 42:45:00
           
Female            
    Landman Michelle 12 F 50:20:00
           
           
18-24 Male            
    Oates Zury 19 M 32:02:00
    Lacitignola Daniel 22 M 33:25:00
    Fabbre Daniel 23 M 37:58:00
    Lawrence Rickie 19 M 41:09:00
           
Female            
    Gossman Emily 19 F 36:29:00
    Kyle Nicole 22 F 38:50:00
    Williams Erin 22 F 43:44:00
           
25-29 Male            
    Chee Douglas 29 M 38:38:00
    Lapierre Eric 27 M 41:01:00
           
Female            
    Golgoski Farrier 25 F 37:46:00
    Vavrina Maria 29 F 41:01:00
    Kenney Amanda 29 F 45:15:00
           
30-34 Male            
    Kenney Keith 30 M 43:21:00
           
Female            
    Burnetter Gina Marie 31 F 36:34:00
    Fagen Heather 32 F 37:48:00
           
           
35-39 Male            
    Simmons Paul 35 M 36:00:00
    Geronn Jason 35 M 37:55:00
    Bresler Steve 38 M 40:37:00
           
Female            
    Schabot (FIRE) Rachel 39 F 37:51:00
    DiMartino Jennifer 35 F 40:31:00
    Naclerio Trina 38 F 43:58:00
    Mack (COR) Karen 38 F 45:09:00
           
40-44 Male            
    Neher Chris 43 M 30:16:00
    Wilson Jeffrey 44 M 33:28:00
    Smith Robert 41 M 35:20:00
    Longhi Gary 43 M 38:42:00
    Wesbitt Patrick 41 M 40:36:00
           
Female            
    Paez Kristina 41 F 34:42:00
    Wong-Pan Laura 42 F 35:33:00
    Schiffer Jacque 43 F 35:40:00
    Iannizzotto Denise 44 F 37:44:00
    Dewar Carol 44 F 38:34:00
           
45-49 Male            
    Giam Christopher 48 M 34:24:00
    Merchant Matthew 49 M 35:50:00
    Kyle Jim 48 M 37:49:00
    Lamb Michael 47 M 38:54:00
    Sims Ed 45 M 40:08:00
             
Female            
    Sims Marianne 45 F 41:16:00
    Schrader (COR) Linda 46 F 41:50:00
    Veltre Mary 47 F 42:16:00
    Tuma Marlene 48 F 43:47:00
    Kiernan Gail 46 F 44:04:00
           
50-54 Male            
    Schallenkamp Steve 53 M 29:44:00
    Camp Rod 51 M 32:47:00
    Newman Terry 51 M 34:15:00
    Marks Daniel 50 M 34:53:00
    Beames Michael 50 M 35:55:00
           
Female            
    Gilhuley Kathleen 50 F 38:12:00
    Dietrich Patti 51 F 41:48:00
    Bryant Karen 52 F 45:57:00
    Landman Ellen 50 F 51:59:00
           
55-59 Male            
    Nagle Brian 56 M 32:03:00
    Stewart Fred 59 M 35:03:00
    Dietrich David 56 M 38:11:00
    Butler Joe 59 M 40:42:00
    Harper Bill 59 M 41:09:00
           
Female            
    Spinozzi Karen 59 F 42:40:00
    Grega Elaine 58 F 44:32:00
    Reibel Anita 56 F 49:06:00
    Hoyt Jan 57 F 52:25:00
           
60-64 Male            
    Wenzel Dickie 62 M