St. Joseph School 14th Annual 3 Mile Race            March 31, 2007          9:30 am  
Baltic, Ct.    06330         Timing by SNERRO 133 FINISHERS  
Glenn Costello-Race Director (860) 886-2828 rungdc@aol.com  
                   NAME      AGE            TIME   DIVISION               TOWN       PACE
1 Jeffrey Wadeki 28 15.38           MO ledyard 5.13
2 Zachary Eckard 16 16.40            MJ canterbury 5.33
3 Brad Overturf 40 17.45           MM norwich 5.55
4 Tim Smith 58 17.48        MGM norwich 5.56
5 Melissa Perkins-Banas 36 17.56         FSM norwich 5.59
6 David Stygar 50 18:02        MGM lebanon 6.00
7 Keith Pellerin 40 18.04           MM brooklyn 6.01
8 Wayno Jolley 56 18.20        MGM brooklyn 6.06
9 John Bigouette 16 18.30            MJ pawtucket, RI 6.10
10 David Bendzinski  14 18.38           ME hebron 6.12
11 Joe Vorbach 41 18.39           MM gales ferry 6.13
12 Mike  Bendzinksi 54 18.41        MGM hebron 6.13
13 Dave Jacobs 61         **18.43           MV niantic 6.14
14 Mark Turkington 62 19:07           MV bolton 6.22
15 Eddie Eckard 42 19.15           MM canterbury 6.25
16 Ned Smith 21 19.30           MO norwich 6.30
17 Adam Turner 27 20:03           MO   6.41
18 Vidal Paz 45 20:16           MM baltic 6.45
19 Rich Barber 57 20.21        MGM glastonbury 6.47
20 Robert Dahmer 20 20.30           MO oakdale 6.50
21 Glenn Coughlin  38 20.32         MSM griswold 6.51
22 Joe Lemieux 54 20.35        MGM norwich 6.52
23 Larry James 43 20.44           MM preston 6.54
24 Pasquale Dinonsie 55 20.47        MGM wakefield, RI 6.56
25 Randy D. Kuhn 45 20.53           MM pomfret ctr. 6.58
26 Dean Berardi 46 20.55           MM griswold 6.58
27 Russ Dapallina 44 21:00           MM waterford 7.00
28 Gene Maran 54 21.06        MGM waterford 7.02
29 Way Hedding 57 21.12 MGM niantic 7.04
30 Justin Siler 23 21.33 MO uncasville 7.11
31 Ted Phillips 65 21.48 MV niantic 7.16
32 Josh Sheppard 27 21.52 MO niantic 7.17
33 Mark Chartier 36 21.58 MSM baltic 7.19
34 Sandy Collins 51        **22.29 FGM wauregan 7.30
35 Michael Papineau 35 22.35 MSM baltic 7.32
36 Darryl Johnson 46 22.48 MM east granby 7.36
37 Robert Wood 18 23:01 MJ norwich 7.40
38 Stephen Moskaluk 33 23.03 MSM norwich 7.41
39 Bruce Grisafe III 13 23.10 ME salem 7.43
40 Spring Cole 41 23.19 FM dayville 7.46
41 Tom Lenon 46 23.20 MM norwich 7.46
42 Stephen Avery 51 23.21 MGM voluntown 7.47
43 Liz Tefft 32 23.23 FSM baltic 7.48
44 Lauren Heinonen 26 23.30 FO north franklin  7.50
45 Austin Konan 14 23.32 ME colchester 7.50
46 Silas Styger 14 23.33 ME lebanon 7.51
47 Bruce Grisafe Sr.  53 23.36 MGM salem 7.52
48 Joan Munroe 52 23.38 FGM newington 7.52
49 Ronald Gale 49 23.39 MM mor 7.53
50 Steve Matafia 38 23.51 MSM groton 7.57
51 Kyle Watson 10 24.01 ME canterbury 8.00
52 Larry Orum 43 24.03 MM griswold 8.01
53 Hannah Potter 11 24.04 FE baltic 8.01
54 Tom Baker 63 24.10 MV oakdale 8.03
55 Lori Paz 41 24.12 FM baltic 8.04
56 Timothy Paz 11 24.17 ME baltic 8.06
57 Kara Kochanski 30 24.18 FSM norwich 8.06
58 Rose Buckingham 59 24.23 FGM norwich 8.08
59 Norma Vivar-Orum 43 24.26 FM griswold 8.09
60 Shaena Mainville 25 24.36 FO baltic 8.12
61 Norman Diggs 45 24.37 MM gales ferry 8.12
62 Larry Bransford 51 24.51 MGM norwich 8.17
63 Marylou White 51 24.56 FGM bolton 8.19
64 Gabriel Carr 28 24.58 MO norwich 8.19
65 TJ Szarzynski 21 25.04 MO lisbon 8.21
66 Ron Dombrowski 63 25.09 MV norwich 8.23
67 Claire Tocheny 13 25.11 FE salem 8.24
68 Gary Depolito 47 25.20 MM canterbury 8.27
69 Janet Romayko 61         **25.24 FV east hartford 8.28
70 Victoria Siler 21 25.29 FO uncasville 8.30
71 Nora Tocheny 13 25.53 FE salem 8.38
72 Jamie Roach-Decker 48 25.55 FM colchester 8.38
73 Jerri Potter 39 25.58 FSM baltic 8.39
74 Gina Konon  48 26.13 FM colchester 8.44
75 J.P Wainscott 30 26.17 MSM norwich 8.46
76 Michaeleen Haesefer 60 26.27 FV colchester 8.49
77 Heidi Lawrence 39 26.32 FSM east haddam 8.50
78 Ted Szarziski 49 26.33 MM griswold 8.51
79 Missa Kallan 35 26.42 FSM griswold 8.54
80 Justin Paz 13 26.47 ME baltic 8.56
81 Rebecca Thibeault 14 26.56 FE preston 8.59
82 David Drobak 52 27.08 MGM griswold 9.03
83 Pat Phillips 59 27.18 FGM niantic 9.06
84 Geraldine Palonen  64 27.19 FV canterbury 9.06
85 Bob Silvia 50 27.47 MGM norwich 9.16
86 Kayla MacGregor 16 27.48 FJ bozrah 9.16
87 Penny Newhury 48 27.55 FM hampton 9.18
88 Tristan Jones 9 28.05 MT glastonbury 9.22
89 Lisa Kenyon 30 28.07 FSM pawtucket, RI 9.22
90 Kristin Ayers 15 28.11 FJ canterbury 9.24
91 Phyllis Samul 51 28.17 FGM uncasville 9.26
92 Pat Baker 62 29.01 FV oakdale 9.30
93 Cynthia Holte 13 29.13 FE baltic 9.34
94 Leesa Lewon 43 29.31 FM griswold 9.50
95 Nicole Pariseau 28 29.48 FO narragansett, RI 9.56
96 Amy Kenyon 37 29.56 FSM baltic 9.59
97 Heather Mileski 34 29.58 FSM griswold 9.59
98 Lori Andrzeisik 42 30.07 FM griswold 10.02
99 Kaleb Violette 10 30.16 ME canterbury 10.05
100 unknown          
101 unknown          
102 Christine Sacrey 53 30.21 FGM preston 10.07
103 Lisa Tonchia 41 30.35 FM griswold 10.12
104 Tom Sullivan 67 30.46 MV mystic 10.15
105 Katy Carlebach 17 31.10 FJ mystic 10.23
106 Grace Collins 17 31.10 FJ preston 10.23
107 Kaitlyn Fydenkevez 16 31.11 FJ bozrah 10.24
108 Harry P. Holte 8 32.14 MT baltic 10.45
109 Sandra Austin 66 32.22 FV niantic 10.47
110 Stephanie Church 14 32.23 FE bozrah 10.48
111 Margaret O'Keefe 40 32.32 FM glastonbury 10.51
112 Cecelia Grisafe 51 32.38 FGM salem 10.53
113 Matthew Moore 11 32.39 ME   10.53
114 Zachary Collins 8 32.42 MT baltic 10.54
115 Margaret Perkins 14 32.58 FE north franklin  10.59
116 Robert Whipple 69 33.04 MV grosvenor dale 11.01
117 Kelly Hodge 14 33.06 FE norwich 11.02
118 James Hodges 67 33.14 MV vernon 11.05
119 John Przastek 52 33.22 MGM wakefield, RI 11.08
120 Bridget Holte 10 34.40 FE baltic 11.33
121 Madeline Sawchuk 11 34.40 FE   11.33
122 Ian Violette 8 35.31 MT canterbury 11.50
123 Tammy Silvia 49 35.33 FM norwich 11.51
124 Lynda Medrano 55 35.37 FGM norwich 11.52
125 Kristin Zapor 22 36.25 FO norwich 12.08
126 Carl Holte 46 36.56 MM baltic 12.18
127 Brittany Maynard 22 38.08 FO norwich 12.22
128 Colburn Graves 73 38.35 MS  north stonington 12.32
129 Patty Vuylsteke 56 45.09 FGM uncasville 15.03
130 Molly Holte 7 46.18 MT baltic 15.06
131 Nancy Holte  44 46.19 FM baltic 15.06
132 Bob Reuter 66         1.16.02 MV charlestown, RI 25.20
133 Sue Gordon 50         1.16.07 FGM charlestown, RI 25.02
**age category course record          
AGE CATEGORY AWARDS         KIDS 1/2 MILE FUN RUN
(TOTS) 0-9 MALE       BOYS
1. tristian jones 28.08     1. kyle watson 3.02
2. harry holte 32.14     2. kaleb violette 3.43
3. zachary collins 32.43     3. jack kenyon 3.52
  FEMALE       GIRLS
1. molly holte 46.18     1. chrissy bardzinski 3.03
        2. mckenzie couglin 3.27
(ELEMENTARY) 10-14 MALE     3. megan overturf 4.21
1. david badzinski 18.38        
2. bruce grisafe, jr. 23.10        
3. austin konon 23.32        
  FEMALE        
1. hannah potter 24.04        
2. claire tocheny 25.11        
3. nora tocheny 25.53        
           
(JUNIOR) 15-18 MALE        
1. zach eckard 16.40        
2. john biqouette 18.30        
3. robert wood 23.01        
  FEMALE        
1. kayla macgregor 27.48        
2. krishi ayers 28.11        
3. grace collins 31.10        
           
(OPEN) 19-29 MALE        
1. ned smith 19.30        
2. adam turner 20.03        
3. justin siler 21.34        
  FEMALE        
1. lauren heinonen 23.30        
2. shaena mainville 24.36        
3. victoria siler 25.29        
           
(SUBMASTER) 30-39 MALE        
1. glenn coughlin 20.32        
2. mark chartier 21.59        
3. mike papineau 22.35        
  FEMALE        
1. liz teft 23.23        
2. kara kochanski 24.18        
3. jerri potter 25.59        
           
(MASTER) 40-49 MALE        
1. brad overturf 17.45        
2. keith pellerin 18.04        
3. joe vorbach 18.40        
  FEMALE        
1. spring cole 23.19        
2. lori paz 24.12        
3. norma vivar-orum 24.26        
           
(GRANDMASTER) 50-59 MALE        
1. tim smith 17.48        
2. david stygar 18.02        
3. wayne jolley 18.20        
  FEMALE        
1. sandy collins 22.29        
2. joan munroe 23.38        
3. rose buckingham 24.23        
           
(VETERAN) 60-69 MALE        
1. dave jacobs 18.44        
2. mark turkington 19.07        
3. ted phillips 21.48        
  FEMALE        
1. janit romayko 25.24        
2. michaeleen haeseler 26.27        
3. geraldine palonen 27.18        
           
(SENIOR) 70+ MALE        
1. ronald gale 23.39        
2.colburn graves 38.35