14TH ANNUAL RABBIT RAMBLE 4 MILE  
  CHARITY RUN/WALK     3/22/08  
  GUILDERLAND HS, GUILDERLAND CENTER, NY
  OVERALL RESULTS              
                 
Place BIB # Last Name First Name Age Sex   City/State Time
                 
1 174 Merlis Josh 26 M   Albany, NY 21:11
2 176 Giviano Anthony 28 M   Albany, NY 21:19
3 162 Haringer Matthew 24 M   Schenectady, NY 21:30
4 68 O'Grady Tom 22 M   Albany, NY 21:34
5 203 Cullen Pat 22 M   Albany, NY 21:56
6 92 Knobloch Aaron 31 M   Mechanicville, NY 22:10
7 193 Northan Brian 33 M   Guilderland, NY 23:12
8 4 Abidi Bouazza 36 M   Kingston, NY 23:47
9 98 Tobias Alney 15 M   Lansingburgh, NY 23:48
10 90 Sousis CJ 15 M   Troy, NY 23:48
11 172 Evensen Tyson 25 M   West Sand Lake, NY 23:49
12 62 Moller Jeffrey 17 M   Altamont, NY 24:27
13 147 Hampston Edward 40 M   Voorheesville, NY 24:28
14 131 Smith Todd 34 M   Voorheesville, NY 24:36
15 187 Warner Mark 49 M   Guilderland, NY 24:37
16 177 Blair Matt 17 M   Troy, NY 24:38
17 195 Tromp David 32 M   Glenmont, NY 24:49
18 189 Roche James 47 M   Fairport, NY 24:58
19 175 Raux Richard 52 M   East Aurora, NY 25:01
20 105 Dikeman Sam (Jr) 18 M   Altamont, NY 25:16
21 156 Demand Dalijah 16 M   Troy, NY 25:23
22 78 Fryer Matthew 27 M   Loudonville, NY 25:25
23 201 Gosier Corbin 31 M   Schenectady, NY 25:31
24 61 Badger Michael 15 M   Schenectady, NY 25:39
25 54 Bub Nathan 17 M   Voorheesville, NY 25:44
26 164 Longhi Gary 44 M   Coxsackie, NY 25:55
27 47 Klapp Kenneth 58 M   Schenectady, NY 26:26
28 119 Mahoney Dan  38 M   Catskill, NY 26:39
29 108 Vnuk Steve  52 M   Delmar, NY 26:43
30 181 Moeller Allison 32 F   Albany, NY 27:15
31 207 Carr Bryan 14 M   Albany, NY 27:18
32 67 Nowak Chris 33 M   Watervliet, NY 27:26
33 91 Maswick Bob 53 M   Scotia, NY 27:32
34 5 Bredice Melissa 19 F   Colonie, NY 27:41
35 173 Kinnicutt John 45 M   Menands, NY 27:43
36 141 Scardera Albert 14 M   Troy, NY 27:49
37 142 Sattinger Andrew 35 M   Delmar, NY 27:55
38 6 Olson Kristin 38 F   Vestal, NY 27:57
39 60 Badger Gilbert 36 M   Schenectady, NY 28:03
40 157 Barown Carrie 28 F   Albany, NY 28:14
41 208 McManus Tom 49 M   Athens, NY 28:21
42 56 Pasquariello Julius 47 M   Schenectady, NY 28:24
43 100 Brinkman Melissa 29 F   Cohoes, NY 28:25
44 196 Ellison Bob 59 M   Slingerlands, NY 28:28
45 117 Broomhead Dale 52 M   Latham, NY 28:29
46 85 Paone Frank 50 M   Brunswick, NY 28:37
47 161 Barnes Eric 23 M   Duanesburg, NY 28:43
48 150 Forbes Paul 57 M   Colonie, NY 28:56
49