Florida Runners Dominate
2007 Walt Disney World Triathlon
More than 2,000 Participants Mark Largest Field in Event History
LAKE BUENA VISTA, Fla. (Sept. 23, 2007) – Andrea Ugazio of Kissimmee, Fla., posted a time of 2:45:05 to lead the nearly 2,000 registered runners to victory in the 2007 Walt Disney World Triathlon.
The 2007 Walt Disney World Triathlon highlighted a three-day race weekend that will include activities for everyone in the family. The race took place in and around Disney's Fort Wilderness Resort and Campground and included a 1.5K swim, a 56K bike segment that took competitors off property then returned s them to the campground for the final 10K portion of the run that finished just outside the Fort Wilderness Pioneer Hall.
After an eighth place finish in the 2006 Walt Disney World Triathlon, Ugazio, 42, made sure he got off to a good start with the fastest time coming out of the water (21:04). Second-place finisher, Rodolfo Galvao, finished just 55 seconds behind his training partner Ugazio. The 46-year-old from Kissimmee, Fla. finished with the seventh fastest swim time at 23:37, but was ahead of Andrea Ugazio on time after the bike portion thanks to a 17 second time differential during the transition phage between swim and bike and a time of 1:33:09 during the bike portion. Galvao could not hold on to the lead as his transition time between the bike and run was eight seconds slower and he recorded a time of 46:25 during the run. Luis Fernando Roca, 33 of Cutler Bay, Fla. finished third with a time of 2:46:43
On the women’s side, after finishing sixth in last year’s event, Svetlana Slocum from Tampa, Fla. overcame a slow start, to clock of time of 3:01:48 and finishes nearly a minute faster then the next competitor. After finishing the swim portion with the 14th-fastest time (26:39), Slocum, 33, made up ground with the second-best time during the bike (1:40:51) and cruising to the victory running the 10K in 49:57.
The second place finisher, Dana Zykoski, started out strong finishing the ninth in the swim (25:46) and recording the fastest bike run (1:38:06). Zykoski, 37 of Largo, Fla. could not hold on with a run of 54:26, which was 43rd amongst the women. Tara Tobias, 43 of Orlando, Fla. finished third with a time of 3:04:31.
Millie Tanner, 47, of Neptune Beach, Fla. earned the Female Masters Division (age 40+) win in the triathlon with a time of 3:10:46 and a fourth place overall ranking.
Bill Terlop of Tampa, Fla. was the oldest competitor in the field. The 69-year-old finished in a time of 4:16:27 to win the 65-69 age division and finished ahead of nearly 500 other participants.
In other action during the Walt Disney World Triathlon Weekend, Jamie Arnold (2:22:47) of Kitchner, Ontario, and Tamara Estrada (2:38:12) of Windermere, Fla. won the Walt Disney World Duathlon. The Duathlon was also run on Sunday and included 36 mile bike and 10K run.
In the Walt Disney World Kids' Duathlon, Riley Hawes, age nine of Sarasota, Fla. won the 7-10 age division (16:56) and John-Gerard Farese, age 12 of St. Petersburg, Fla. won the 11-14 age division (34:19). The race, which took place on Saturday, allowed the kids the opportunity to take part in the Walt Disney World Triathlon Weekend. Children ages 7-10 will run a half-mile, bike three miles and run a half-mile, while 11-14-year-olds will run a mile, bike six miles and run a mile.
The Endurance Series at Walt Disney World Resort gives recreational athletes of all ages and abilities the chance to walk, jog, run, skate, bike, and swim their way “around the world.” From running and skating marathons to road races and triathlons, participating athletes from across the country and around the world compete to stay in shape, to achieve personal-best times and often to raise donations for charitable causes.
Popular Endurance Series events include the Walt Disney World Marathon and Half Marathon (January), the Walt Disney World Triathlon (September), Disney’s Race for the Taste 10K (October) and the newly created Tower of Terror 13K (October).
For more information on Endurance Series events at Walt Disney World Resort, please visit www.disneysports.com/endurance
For more information on events taking place at Disney’s Wide World of Sports Complex, please visit www.disneysports.com
Disney Triathlon September 23rd, 2007 1500 Meter Swim - 36 Mi Bike - 10K Run
********** Pro Division OVERALL RESULTS ***********
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 1401 Jeff Beech 36 Waterloo ON 1 23:01 2:05 1 1:30:06 0:56 1 37:05 1 2:33:11
********** FEMALE OVERALL RESULTS ***********
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 861 Svetlana Slocum 33 Tampa FL 14 26:39 2:33 2 1:40:51 1:51 20 49:57 1 3:01:48
2 1016 Dana Zykoski 37 Largo FL 9 25:46 3:06 1 1:38:06 1:14 43 54:26 2 3:02:36
3 1136 Tara Tobias 29 Orlando FL 53 31:07 2:38 9 1:45:02 1:22 11 44:24 3 3:04:31
********** MALE OVERALL RESULTS ***********
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 508 Andrea Ugazio 42 Kissimmee FL 1 21:04 2:13 16 1:35:37 0:46 9 45:27 1 2:45:05
2 1250 Rodolfo Galvao 46 Kissimmee FL 7 23:37 1:56 7 1:33:09 0:54 16 46:25 2 2:46:00
3 1386 Luiz Fernando Roca 33 Cutler Bay FL 12 24:21 2:35 6 1:32:38 1:22 10 45:48 3 2:46:43
.
********** FEMALE MASTERS OVERALL RESULTS **********
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 92 Millie Tanner 47 Neptune Beach LA 19 31:50 2:45 1 1:41:08 1:27 11 53:38 1 3:10:46
.
********** MALE MASTERS OVERALL RESULTS **********
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 424 John Lafreniere 41 Orlando FL 17 28:43 2:16 5 1:34:54 1:13 3 41:30 1 2:48:34
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 19
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 293 Lauren Parrish 19 Jacksonville FL 1 28:40 5:51 1 2:40:50 2:13 2 99:32 1 4:57:05
2 224 Katherine Dacey 19 Hanover NH 2 35:14 5:45 2 2:47:34 1:55 1 96:16 2 5:06:42
MALE AGE GROUP: 01 - 19
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 1224 Ryan Forsyth 18 Cheseapeake VA 3 35:42 6:24 1 2:00:09 2:19 4 73:18 1 3:57:52
2 1261 David Williams 17 Orlando FL 2 35:36 5:31 2 2:08:44 2:50 2 66:51 2 3:59:30
3 1215 Timothy Morgan 19 Jacksonville FL 1 30:56 7:17 3 2:13:10 1:40 6 91:45 3 4:24:47
4 1214 Ben Zimmer 19 Omaha NE 5 50:20 5:14 5 2:20:07 2:34 3 71:11 4 4:29:24
5 1195 Justin Davis 19 North Ft. Myers FL 4 42:47 5:07 6 2:37:55 8:08 1 57:18 5 4:31:13
6 1258 Christopher Stevens 17 Valrico FL 6 58:10 5:09 4 2:18:14 3:40 5 78:16 6 4:43:27
FEMALE AGE GROUP: 20 - 24
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 232 Kayla Kielar 24 Gainesville FL 6 31:25 3:03 1 1:44:20 1:13 1 54:39 1 3:14:38
2 263 Sara Stransky 24 Orlando FL 1 24:17 3:56 2 1:57:44 1:15 4 65:36 2 3:32:47
3 348 Leanne Hensley 24 Melbourne FL 8 32:15 3:56 4 2:06:08 1:46 5 67:08 3 3:51:11
4 356 Ashley Valone 24 Fort Myers FL 14 37:23 4:18 3 2:00:07 3:05 6 67:18 4 3:52:09
5 290 Jessica Farver 24 Austin TX 13 36:02 5:27 9 2:14:11 2:45 2 57:29 5 3:55:52
6 298 Lisa Kunnen 21 Columbus OH 9 33:06 3:41 5 2:06:38 2:06 8 76:36 6 4:02:05
7 296 Andi Alexander 24 Westerville OH 10 33:17 6:11 6 2:08:48 2:46 7 75:34 7 4:06:34
8 294 Mary Katherine Harr 24 Charleston SC 2 27:33 5:03 10 2:17:07 2:29 10 79:20 8 4:11:30
9 342 Alissa Faust 23 Tampa FL 11 33:20 4:06 8 2:12:26 2:06 14 82:43 9 4:14:39
10 300 Beth Ann Rutolo 24 Monmouth NJ 7 31:58 9:08 11 2:18:05 5:57 9 77:38 10 4:22:45
11 357 Katherine Little 24 Lehigh Acres FL 5 28:52 5:24 16 2:29:34 3:39 13 82:02 11 4:29:29
12 308 Carla Novello 23 Plantation FL 19 46:49 4:31 7 2:12:12 3:04 16 86:22 12 4:32:56
13 345 Carol Carrasquillo 24 Orlando FL 16 38:05 5:01 12 2:26:42 3:54 12 81:29 13 4:35:10
14 353 Daphne Markey 20 Royal Palm Beac FL 4 28:26 5:52 15 2:28:43 1:57 19 97:37 14 4:42:34
15 333 Elise Denoux 24 San Antonio TX 20 49:34 6:43 18 2:39:26 2:28 3 65:30 15 4:43:39
16 301 Alexandra Boyne 24 Hollywood FL 17 44:11 6:10 13 2:27:31 4:59 17 87:12 16 4:50:00
17 288 Suzanne Shaffer 24 W. Melbourne FL 3 28:08 5:29 17 2:36:59 1:49 20 99:35 17 4:51:58
18 262 Laura Powers 21 Tallahassee FL 15 37:31 5:07 19 2:39:45 5:25 15 86:12 18 4:53:59
19 297 Erinne Daley 24 Whitehouse Junc NJ 18 44:56 6:46 14 2:28:20 3:32 18 96:10 19 4:59:41
20 334 Kelly Marshall 21 San Antonio TX 12 35:15 4:37 20 3:07:48 1:47 11 81:00 20 5:10:24
MALE AGE GROUP: 20 - 24
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 1186 James Gaughan 22 Vienna VA 2 30:13 3:10 1 1:42:10 3:02 2 59:16 1 3:17:48
2 1239 Michael Raiman 22 Jacksonville FL 1 29:35 2:31 4 1:47:20 1:26 3 60:07 2 3:20:57
3 1268 Michael Bernier 21 Morris IL 8 33:26 4:09 3 1:45:01 2:05 6 66:14 3 3:30:53
4 1204 Robert Voelkel 21 Bradenton FL 13 35:28 3:50 8 1:58:29 0:59 1 57:16 4 3:36:00
5 1190 Clay Bruce 24 Jacksonville FL 10 34:23 3:13 6 1:52:32 1:00 5 65:42 5 3:36:47
6 1218 Michael Anania 22 Dublin OH 7 33:01 4:33 7 1:54:19 2:21 7 71:41 6 3:45:53
7 1225 Christopher Meadows 24 North Lauderdal FL 9 34:04 4:49 2 1:43:15 2:35 12 83:21 7 3:48:03
8 1234 Scott Weber 24 Oviedo FL 12 35:06 5:07 9 2:01:09 3:15 4 64:46 8 3:49:21
9 1246 Thomas Allore 20 Stuart FL 3 30:36 2:46 5 1:47:55 3:01 15 93:13 9 3:57:29
10 1193 Patrick Bengston 23 St. Petersburg FL 4 30:53 3:52 12 2:03:53 2:27 10 77:24 10 3:58:27
11 1257 Mark Witten 21 Louisville KY 5 31:41 5:18 10 2:01:56 3:19 13 86:20 11 4:08:33
12 1219 Zachary Blau 21 Olmsted Falls OH 11 34:42 4:06 14 2:14:27 2:37 8 72:51 12 4:08:42
13 1217 Dan Givens 24 Charleston SC 16 45:56 5:18 11 2:03:44 3:21 14 86:33 13 4:24:50
14 1263 John Cupini 21 West Palm Beach FL 15 38:55 4:55 15 2:18:39 4:00 11 82:57 14 4:29:24
15 1179 Chris Fox 23 Maple Shade NJ 14 35:35 6:00 16 2:31:21 4:17 9 74:50 15 4:32:01
16 1221 John Markowitz 22 Cranford NJ 6 31:44 8:10 13 2:12:31 7:05 16 100:50 16 4:40:18
17 1255 Colin O'brien 24 Freeport NY 17 52:38 6:47 17 2:50:46 17 4:41:43
FEMALE AGE GROUP: 25 - 29
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 1073 Ute Baier 27 Boca Raton FL 15 32:12 3:49 1 1:44:47 1:31 12 54:18 1 3:16:36
2 1063 Sara Szafranski 27 Oviedo FL 11 31:30 2:28 2 1:46:17 1:06 13 56:14 2 3:17:34
3 1066 Melissa Ippolito 28 Estero FL 40 37:26 3:29 3 1:49:54 1:33 11 53:24 3 3:25:44
4 1079 Kathy Hunken 27 Jacksonville FL 9 30:34 3:58 7 1:59:01 2:10 9 51:28 4 3:27:08
5 1102 Kristen Dean 29 Clermont FL 37 36:54 6:04 4 1:53:15 1:57 8 49:44 5 3:27:53
6 1068 Amy Quinn 28 Philadelphia PA 32 35:42 4:10 5 1:56:03 1:43 15 56:33 6 3:34:10
7 1070 Diana Grainger 26 Lake Mary FL 1 27:55 3:45 8 1:59:38 1:36 20 62:21 7 3:35:14
8 1142 Melissa Stacy 27 Orlando FL 21 33:36 4:18 9 1:59:46 2:21 14 56:22 8 3:36:21
9 1094 Cristen Clark 28 Weehawken NJ 7 29:56 4:24 14 2:03:20 2:59 16 57:07 9 3:37:43
10 1110 Christine Solsbury 26 Columbus GA 28 34:47 4:10 6 1:56:14 1:50 25 67:04 10 3:44:03
11 1145 Katie Ferrington 26 Mims FL 23 34:20 4:48 15 2:04:06 1:54 18 59:40 11 3:44:47
12 1128 Claudia Tyler 26 Louisville KY 2 28:20 4:45 13 2:02:41 2:27 38 70:54 12 3:49:05
13 1090 Kimberly Hartrick 25 Bloomfield Hill MI 8 30:23 4:37 33 2:14:04 2:16 17 58:47 13 3:50:06
14 1127 Erin O'brien 26 Lexington KY 16 32:18 3:32 17 2:04:57 1:25 39 71:45 14 3:53:56
15 1138 Brianna Julius 28 Loxahatchee FL 6 29:43 4:02 24 2:07:54 2:23 34 69:59 15 3:54:00
16 1059 Patricia Williams 27 Palm Bay FL 47 38:32 3:43 19 2:05:42 1:44 22 65:13 16 3:54:51
17 1062 Kathryn Grifo 27 Sarasota FL 13 32:03 5:49 25 2:09:18 2:44 21 63:22 17 3:57:14 4:00
18 1125 Dawn Myers 29 Riverview FL 5 28:56 3:37 10 2:01:00 2:15 54 82:15 18 3:58:02
19 1104 Kimberly Giramma 27 Orlando FL 45 37:53 4:28 11 2:01:40 3:57 36 70:18 19 3:58:14
20 1080 Heather Rustay 29 Vero Beach FL 43 37:33 4:16 18 2:05:07 1:56 33 69:39 20 3:58:29
21 1130 Lauren Block 25 Maitland FL 14 32:10 4:18 21 2:06:37 1:40 43 73:54 21 3:58:38
22 1137 Nicole Apelt 26 Minnetonka MN 44 37:39 3:57 22 2:07:19 2:39 37 70:20 22 4:01:52
23 1077 Kimberlee Gruenstein 27 Cape Canaveral FL 55 41:04 5:57 20 2:06:03 3:25 24 66:45 23 4:03:11
24 1141 Britney Ballard 28 Fort Myers FL 20 33:32 5:41 35 2:15:00 2:53 26 67:14 24 4:04:18
25 1058 Gina Ballard 27 South Daytona FL 12 31:50 5:28 42 2:17:13 2:35 28 67:33 25 4:04:37
26 1115 Nicole Odusch 28 Houston TX 19 33:17 4:56 43 2:17:24 3:03 23 66:28 26 4:05:05
27 1107 Jennifer Williams 29 Austin TX 39 37:17 6:05 16 2:04:42 3:17 44 74:15 27 4:05:35
28 1133 Hikari Hayes 28 Summerfield FL 38 37:14 3:50 23 2:07:53 2:32 46 75:12 28 4:06:38
29 1118 Cristina Van Sant 29 Cary NC 62 42:22 6:03 32 2:13:42 3:33 19 61:33 29 4:07:11
30 1144 Bridget Calkins 27 St Augstine FL 54 40:16 4:19 30 2:12:22 2:21 29 68:03 30 4:07:19
31 1048 Theresa Alexander 26 Parkville MD 10 31:17 4:54 46 2:20:06 1:45 32 69:38 31 4:07:37
32 1065 Alisson Bittiker 29 Gainesville FL 3 28:32 5:27 12 2:02:13 3:36 63 89:25 32 4:09:11
33 1064 Katie Clark 28 San Francisco CA 22 33:37 4:33 29 2:11:33 2:45 51 77:47 33 4:10:12
34 1139 Sara Kramer 29 Sanibel Island FL 34 36:15 5:50 28 2:11:17 2:03 47 75:21 34 4:10:45
35 1052 Kristy Mccloskey 27 Orlando FL 46 37:55 6:47 36 2:15:09 3:29 30 69:06 35 4:12:24
36 1083 Alesha Hoyt 28 Jacksonville FL 30 35:17 5:20 48 2:21:35 2:53 27 67:30 36 4:12:32
37 1111 Sabina Chudleigh 26 Houston TX 49 39:16 5:06 41 2:16:59 2:37 31 69:20 37 4:13:16
38 1069 Cynthia Hartman 28 Jacksonville FL 17 32:50 4:55 52 2:22:48 2:43 35 70:03 38 4:13:16
39 1114 Victoria Resnick 28 Kingwood TX 18 33:04 4:08 26 2:09:36 1:49 60 85:06 39 4:13:41
40 1100 Priya Prasad 28 Miami FL 66 54:48 4:50 58 2:34:28 2:59 1 39:11 40 4:16:13
41 1097 Lindsay Buford 25 Chalottesville VA 4 28:47 6:41 34 2:14:12 3:20 56 83:58 41 4:16:56
42 1122 Aamie Fish 27 Sarasota FL 36 36:52 3:42 65 2:50:28 3:35 4 43:48 42 4:18:23
43 1081 Emily Woodman 26 Jacksonville FL 42 37:30 5:00 39 2:16:09 2:20 52 79:11 43 4:20:07
44 1093 Sharon Chromey 29 Passaic NJ 61 41:54 8:48 59 2:37:38 4:08 5 47:46 44 4:20:13
45 1121 Kelly Cruse 28 Riverview FL 26 34:34 4:02 44 2:18:13 3:09 55 82:15 45 4:22:11
46 1117 Anna Avakian 27 Durham NC 31 35:22 5:04 49 2:21:42 3:32 48 76:51 46 4:22:28
47 1134 Beatriz Rivera 25 Orlando FL 41 37:27 5:22 53 2:23:49 2:45 45 75:00 47 4:24:23
48 1071 Ashlie Wilson 25 Savannah GA 35 36:30 4:38 27 2:10:15 1:56 65 92:31 48 4:25:48
49 1106 Laura Mcmaster 26 Greenville SC 56 41:04 6:59 45 2:18:33 2:30 49 76:59 49 4:26:03
50 1088 Rose Huber 28 Austin TX 67 67:53 5:56 57 2:30:23 2:08 2 39:59 50 4:26:18
51 1124 Kellyann Mcwilliams 28 Sarasota FL 50 39:29 4:36 63 2:45:30 5:02 10 52:56 51 4:27:30
52 1084 Eileen Murphy 27 Orlando FL 60 41:39 7:17 47 2:20:18 5:38 40 73:14 52 4:28:04
53 1143 Amy Wallace 27 Tampa FL 29 34:53 5:28 55 2:27:17 3:58 50 77:18 53 4:28:52
54 1112 Alicia Hall 29 Houston TX 25 34:32 6:35 66 3:01:51 2:39 3 43:41 54 4:29:17
55 1119 Kristi Kelley 28 Charlotte NC 65 52:22 7:38 60 2:39:01 2:34 6 48:00 55 4:29:34
56 1089 Jessica Sager 26 Austin TX 58 41:09 7:06 31 2:13:37 3:08 59 84:56 56 4:29:54
57 1098 Vicki Smith 29 Alexandria VA 24 34:22 6:38 40 2:16:18 4:49 61 87:50 57 4:29:55
58 1092 Bayne Brasel 26 Columbia SC 59 41:12 4:45 51 2:21:46 2:43 53 79:43 58 4:30:06
59 1140 Stacy Mccart 29 Port Charlotte FL 51 40:02 6:01 64 2:50:13 5:13 7 49:16 59 4:30:44
60 1132 Katherine Halley 25 Melbourne FL 57 41:05 5:08 37 2:15:28 2:52 64 90:33 60 4:35:05
61 1123 Marie Gordon 29 Brandon FL 64 47:02 5:53 38 2:16:07 3:05 57 84:40 61 4:36:46
62 1072 Holly Piper 28 Orlando FL 33 35:54 3:54 62 2:42:24 1:45 41 73:45 62 4:37:39
63 1126 Ann Clem 28 Lexington KY 48 39:10 4:50 54 2:26:56 2:07 58 84:44 63 4:37:45
64 1129 Alana Zuelsdorf 27 Land O Lakes FL 53 40:14 12:26 56 2:27:38 6:03 42 73:45 64 4:40:04
65 1101 Penelope Torres 27 Hollywood FL 68 81:45 6:45 65 4:42:42
66 1095 Maria Frantz 28 South River NJ 52 40:13 7:06 50 2:21:42 6:26 66 94:03 66 4:49:28
67 1076 Joelle Palzer 25 Ruskin FL 27 34:44 5:25 61 2:39:16 2:11 62 88:35 67 4:50:08
68 1120 Chantel Corbett 29 Tampa FL 63 47:00 5:55
MALE AGE GROUP: 25 - 29
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 808 John Bess 28 South Daytona FL 20 31:00 2:25 1 1:29:05 1:06 1 43:37 1 2:47:11
2 754 Ethan Copping 28 Tampa FL 10 27:05 2:19 2 1:34:27 0:49 2 47:06 2 2:51:43
3 807 Justin Hengesbach 28 Homosassa FL 5 25:11 2:17 4 1:38:21 1:16 7 51:23 3 2:58:27
4 798 Phil Hoffken 26 Lindenhurst NY 2 24:05 2:51 16 1:45:30 1:23 5 48:54 4 3:02:40
5 790 Bobby Wood 28 Niceville FL 18 30:50 3:24 5 1:39:22 1:07 4 48:41 5 3:03:22
6 736 Kevin O'grattan 25 Windermere FL 13 28:22 2:11 15 1:45:24 1:14 3 47:38 6 3:04:47
7 756 Eric Holler 27 Tampa FL 7 25:43 2:56 7 1:40:54 1:15 12 54:56 7 3:05:42
8 786 Miguel Betancourt 26 San Juan 8 25:51 2:32 3 1:35:28 1:03 19 61:47 8 3:06:39
9 780 Jeffrey Guttman 29 Gibsonton FL 3 24:52 3:26 19 1:48:10 1:54 6 51:00 9 3:09:21
10 812 Matthew Kahrs 26 Bradenton FL 9 26:43 3:43 18 1:46:55 1:14 8 51:44 10 3:10:17
11 755 Brandon Wilson 25 Savannah GA 14 28:47 2:52 9 1:42:46 1:43 13 54:58 11 3:11:03
12 744 Lloyd Duran 25 Gainesville FL 15 28:49 3:16 11 1:43:54 1:40 15 55:28 12 3:13:04
13 792 Andrew Solsbury 26 Columbus GA 34 35:24 3:20 6 1:40:11 1:08 14 55:19 13 3:15:20
14 735 Thomas Uybarreta 28 Philadelphia PA 1 23:44 4:27 26 1:53:11 1:33 11 53:17 14 3:16:10
15 783 Scott Dickie 26 Jacksonville FL 12 28:16 4:33 20 1:48:34 3:19 9 52:33 15 3:17:12
16 785 Matthew Grove 29 Wesley Chapel FL 27 32:26 5:04 14 1:45:04 2:08 17 58:53 16 3:23:34
17 789 Nicholas Gamiz 29 Jacksonville FL 6 25:33 3:13 28 1:54:30 1:39 21 63:44 17 3:28:38
18 791 Thomas Hayden 27 Brandon FL 39 36:12 3:03 27 1:53:49 2:55 10 53:12 18 3:29:08
19 757 James Doolittle 28 Atlanta GA 29 33:57 3:50 17 1:46:39 1:59 28 66:31 19 3:32:55
20 775 Eric Levy 29 Ft Lauderdale FL 32 35:06 3:42 8 1:42:15 2:01 32 71:34 20 3:34:35
21 759 Fontaine Lemaistre 29 Jacksonville FL 37 35:50 3:05 22 1:49:27 1:35 25 64:52 21 3:34:47
22 778 Francisco Staton 26 Miami FL 50 40:06 4:18 13 1:44:37 2:38 22 63:54 22 3:35:30
23 745 J.R. Stratton 28 Falls Church VA 17 29:40 3:18 12 1:44:15 1:00 45 78:32 23 3:36:42
24 794 Preston Files 25 Houston TX 16 29:29 5:46 59 3:11:25 16 55:39 24 3:36:50
25 746 Jonathan Branson 27 Palm Harbor FL 11 28:01 2:42 10 1:43:35 1:25 49 82:45 25 3:38:27
26 740 Matthew Shearer 28 Frederick MD 19 30:52 5:09 25 1:53:03 1:25 29 68:13 26 3:38:40
27 772 David Gil 25 Miami Beach FL 4 25:04 3:58 33 1:58:20 1:46 42 77:45 27 3:46:52
28 747 Jeremy Abel 27 Denver CO 58 48:33 4:51 21 1:49:13 3:07 20 62:50 28 3:48:31
29 760 Gary Denbigh 26 Riverview FL 43 36:49 4:04 24 1:52:36 2:54 38 75:18 29 3:51:40
30 770 Jesse Harmon 25 Lexington SC 55 45:31 3:29 30 1:55:58 1:38 26 65:36 30 3:52:09
31 797 Jason Swanson 27 Humble TX 26 32:05 6:41 32 1:58:12 2:09 34 73:20 31 3:52:24
32 769 Jay Delbridge 28 Columbia SC 45 36:57 3:31 37 2:00:50 1:34 31 70:04 32 3:52:53
33 739 Kasey Drennen 27 Melbourne FL 30 34:38 3:38 34 1:58:30 2:26 37 74:13 33 3:53:23
34 799 Andrew Bernish 28 Raleigh NC 49 39:33 5:25 43 2:02:23 2:14 24 64:25 34 3:53:59
35 773 Chris Knodel 29 Franklin OH 47 37:44 3:57 23 1:50:44 2:09 48 81:06 35 3:55:38
36 796 Brent Sullivan 26 Houston TX 22 31:32 5:52 44 2:03:56 3:15 33 72:47 36 3:57:19
37 764 Anthony Castorino 27 Ft Lauderdale FL 56 46:45 5:41 42 2:02:05 2:32 18 60:58 37 3:57:58
38 774 Gustavo Junco 28 Tamarac FL 36 35:43 4:31 46 2:05:29 1:41 36 73:28 38 4:00:50
39 779 Fernando Portillo 28 Pembroke Pines FL 33 35:12 9:02 31 1:56:25 4:19 39 76:04 39 4:01:00
40 793 Jordan Brace 27 Houston TX 25 32:00 4:52 36 1:58:49 2:47 51 84:24 40 4:02:50
41 810 Aaron Barry 27 Naples FL 46 37:02 4:32 41 2:01:41 3:26 40 76:31 41 4:03:11
42 752 Timothy Seeton 28 Winter Springs FL 31 34:43 6:44 40 2:01:37 2:06 47 79:30 42 4:04:39
43 742 Jacob Otto 26 Wesley Chapel FL 21 31:25 4:30 39 2:01:19 1:41 53 89:07 43 4:08:00
44 787 Eli Ker 25 Greenville SC 44 36:54 6:42 45 2:03:58 3:44 44 78:20 44 4:09:36
45 766 Joe Sterett 27 Austin TX 28 32:35 3:58 53 2:18:10 2:26 35 73:25 45 4:10:33
46 801 Brandon Hogue 27 Elizabethtown KY 48 38:00 5:18 47 2:05:47 2:08 46 79:27 46 4:10:39
47 795 Aaron Haggerty 26 Houston TX 54 45:29 3:32 52 2:16:17 1:44 23 64:07 47 4:11:06
48 776 Aaron Novello 27 Plantation FL 42 36:49 4:21 49 2:09:44 1:57 50 84:07 48 4:16:57
49 750 Maclovio Pina 29 Miami FL 51 40:26 4:49 54 2:20:01 2:23 30 69:38 49 4:17:15
50 784 Matthew Wilson 26 Navarre FL 57 46:58 4:49 29 1:54:50 2:24 54 89:31 50 4:18:30
51 811 Mark Nickerson 28 Orlando FL 38 36:10 4:07 38 2:01:11 2:31 58 96:39 51 4:20:36
52 734 Stephen Barton 29 Naples FL 41 36:33 7:39 50 2:15:21 3:52 41 77:28 52 4:20:52
53 805 Ryan Rivera 27 Orlando FL 53 44:21 5:19 35 1:58:35 3:12 55 90:33 53 4:21:58
54 804 Mark Harmer 25 Orlando FL 40 36:16 4:49 55 2:24:56 2:44 43 78:03 54 4:26:46
55 771 Leon Wieczorek 29 East Brunswick NJ 35 35:29 4:43 48 2:07:46 3:17 57 95:54 55 4:27:07
56 806 Peter Wolf 29 Maitland FL 52 43:54 7:05 51 2:16:15 2:56 59 99:44 56 4:49:51
57 767 Quynh Nguyen 26 Omaha NE 61 81:20 7:42 57 4:52:47
58 762 Rick Gausche 26 Tampa FL 24 31:39 8:20 58 3:07:20 2:41 27 65:47 58 4:55:45
